2008 Race Results
Click for complete 2008 Island Cup Results
Port Alice Rumblefest 2008
Port Alice CROSS COUNTRY RESULTS
| BEGINNER WOMEN | |||
| PLACE | NAME | # | FINAL TIME |
| 1 | Anna Diedricksen | 125 | 1:06:20 |
| 2 | Eva Hlavon | 106 | 1:20:56 |
| 3 | Laura Kurys | 116 | 1:33:28 |
| 4 | Jane Victoria King | 107 | 1:37:20 |
| 5 | Carolyn Meech | 104 | DNF |
| BEGINNER MEN | |||
| PLACE | NAME | # | FINAL TIME |
| 1 | Tadas Stanevicius | 123 | 1:10:51 |
| 2 | Dylan Smith | 101 | 1:54:34 |
| 3 | Chris McKelvie | 103 | DNF |
| INTERMEDIATE WOMEN | |||
| PLACE | NAME | # | FINAL TIME |
| 1 | Seana Wright | 207 | 2:07:01 |
| 2 | Kate Giegel | 160 | 2:15:44 |
| 3 | Zoie Richards | 156 | 2:18:11 |
| 4 | Stevii Greschuk | 161 | 2:23:22 |
| INTERMEDIATE MEN | |||
| PLACE | NAME | # | FINAL TIME |
| 1 | Daryl Chase | 173 | 1:43:11 |
| 2 | Brad Sedola | 157 | 1:58:20 |
| 3 | Derek Koel | 152 | 2:04:23 |
| 4 | Derek Steel | 153 | 2:10:46 |
| 5 | Rick King | 154 | 2:15:23 |
| 6 | Jeff Forsyth | 158 | 2:21:44 |
| 7 | Josh Koel | 202 | 2:34:53 |
| 8 | Bob Johnson | 166 | 2:37:05 |
| 9 | Guy Gauvin | 151 | 2:43:05 |
| 10 | Chuck Norris | 155 | 2:52:38 |
| 11 | Thomas Abel | 159 | 2:52:38 |
| ADVANCED WOMEN | |||
| PLACE | NAME | # | FINAL TIME |
| 1 | Gwenowyn Carlson | 253 | 2:33:38 |
| ADVANCED MEN | |||
| PLACE | NAME | # | FINAL TIME |
| 1 | Simon Tremblay | 253 | 2:33:38 |
| 2 | Andrew Kent | 255 | 1:57:17 |
| 3 | Lee Blais | 251 | 1:58:33 |
| SENIOR MEN | ||||
| PLACE | NAME | # | FINAL TIME | |
| 1 | Doug Goodman | 204 | 1:47:14 | |
Cobble Hill XC
| Place | Rider | Final |
| EXPERT MEN | ||
| 1 | Jeff Riemer | 84:45:00 |
| 2 | Andrew Kent | 86:34:00 |
| 3 | Justin Mark | 88:12:00 |
| 4 | Steve Chapman | 88:24:00 |
| 5 | Jay Latiff | 88:41:00 |
| 6 | Robin Dutton | 90:10:00 |
| 7 | Ken Olson | 90:25:00 |
| 8 | Matthew Hewitt | 91:38:00 |
| 9 | Kurt Knock | 92:01:00 |
| 10 | Jason Eagles | 92:45:00 |
| 11 | Norm Thibaut | 97:10:00 |
| 12 | Mike Pollack | 97:46:00 |
| 13 | Jeremy Hart | 99:03:00 |
| 14 | Bill McMillan | 100:30:00 |
| 15 | Kevin Knock | 100:40:00 |
| 16 | Steve Crowley | 103:50:00 |
| 17 | Rick Thiessen | 107:15:00 |
| 18 | Amar Aaron | 108:02:00 |
| 19 | Guy Gensey | 115:05:00 |
| EXPERT WOMEN | ||
| 1 | Glenowin Carlson | 112:10:00 |
| INTERMEDIATE MEN | ||
| 1 | Joel Collins | 70:10:00 |
| 2 | Don Coburn | 70:45:00 |
| 3 | Sean Henry | 78:07:00 |
| 4 | Derek Steel | 78:13:00 |
| 5 | Michael Haysmith | 84:25:00 |
| 6 | Douglas Page | 87:44:00 |
| 7 | Rick King | 97:10:00 |
| INTERMEDIATE WOMEN | ||
| 1 | Lisa Helmer | 78:20:00 |
| 2 | Jessica Lathrop | 83:25:00 |
| 3 | Mary Mark | 100:15:00 |
| Victoria Elliott | DNF | |
| BEGINNER MEN | ||
| 1 | Philippe Janicici | 28:50:00 |
| 2 | Bob Janicici | 31:48:00 |
Dodge City Downhill May 25th, 2008
Beginner Women
| # | Name | Age | Start | Finish | Total | Place |
| 25 | Erin Flagnagan | 16 | 0:04:00.00 | 0:07:58.64 | 0:03:58.64 | 1 |
| 22 | Rachel Goalder | 29 | 0:03:00.00 | 0:07:55.66 | 0:04:55.66 | 2 |
Intermediate Women
| # | Name | Age | Start | Finish | Total | |
| 34 | Christyna Jones | 24 | 0:07:00.00 | 0:10:42.73 | 0:03:42.73 | 1 |
| 85 | Alexandria Bieneu | 16 | 0:06:00.00 | 0:09:44.07 | 0:03:44.07 | 2 |
Expert Women
| # | Name | Age | Start | Finish | Total | |
| 136 | Seana Wright | 37 | 0:09:00.00 | 0:11:41.93 | 0:02:41.93 | 1 |
Beginner Men
| # | Name | Age | Start | Finish | Total | |
| 2 | Steven Stacey | 18 | 0:45:00.00 | 0:47:40.68 | 0:02:40.68 | 1 |
| 15 | Derek Tryon | 15 | 0:41:00.00 | 0:43:43.33 | 0:02:43.33 | 2 |
| 19 | Bryce Wilkinson | 15 | 0:57:00.00 | 0:59:57.59 | 0:02:57.6 | 3 |
| 29 | Joey Nouf | 15 | 0:53:00.00 | 0:55:57.87 | 0:02:57.87 | 4 |
| 18 | Dylan Varkonya | 15 | 0:44:00.00 | 0:47:00.15 | 0:03:00.15 | 5 |
| 31 | Calen Bachmier | 14 | 0:55:00.00 | 0:58:02.94 | 0:03:02.94 | 6 |
| 5 | Eric Wilson | 14 | 0:42:00.00 | 0:45:03.16 | 0:03:03.16 | 7 |
| 35 | Dalan Salmon | 14 | 0:56:00.00 | 0:59:03.63 | 0:03:03.63 | 8 |
| 12 | Cole Nightingale | 16 | 0:48:00.00 | 0:51:03.88 | 0:03:03.88 | 9 |
| 21 | Trevor Thew | 15 | 0:47:00.00 | 0:50:07.31 | 0:03:07.31 | 10 |
| 16 | Cody Wanner | 19 | 0:39:00.00 | 0:42:10.19 | 0:03:10.19 | 11 |
| 8 | Colton Davies | 16 | 0:40:00.00 | 0:43:11.47 | 0:03:11.47 | 12 |
| 26 | Willy Barclay | 15 | 0:51:00.00 | 0:54:14.69 | 0:03:14.69 | 13 |
| 27 | Shane Denton | 14 | 0:52:00.00 | 0:55:14.77 | 0:03:14.77 | 14 |
| 30 | Ehren Mcphee | 16 | 0:54:00.00 | 0:57:15.10 | 0:03:15.10 | 15 |
| 14 | Tyler Friesen | 15 | 0:38:00.00 | 0:41:20.71 | 0:03:20.71 | 16 |
| 24 | Adam Kral | 13 | 0:50:00.00 | 0:53:30.34 | 0:03:30.34 | 17 |
| 3 | Tyler Loewen | 12 | 0:46:00.00 | 0:49:37.95 | 0:03:37.95 | 18 |
| 6 | Riley Varkonja | 10 | 0:43:00.00 | 0:47:02.13 | 0:04:02.13 | 19 |
| 23 | Keenan Dirkson | 13 | 0:49:00.00 | 0:53:14.10 | 0:04:14.10 | 20 |
| 7 | Dustin Robinso | 15 | Dns | Dns | #VALUE! |
Intermediate Men
| # | Name | Age | Start | Finish | Total | Place |
| 80 | Jamie Woods |
32
|
0:18:00.00 | 0:20:28.39 | 0:02:28.39 | 1 |
| 89 | Kale Van Bruggen |
15
|
0:42:00.00 | 0:44:28.52 | 0:02:28.52 | 2 |
| 69 | Kevin Johnstone |
22
|
0:31:00.00 | 0:33:32.16 | 0:02:32.16 | 3 |
| 50 | Cory Gillard |
22
|
0:13:00.00 | 0:15:33.17 | 0:02:33.17 | 4 |
| 93 | Scotty Mitchel |
27
|
0:15:00.00 | 0:17:34.30 | 0:02:34.30 | 5 |
| 87 | Steve Crerar |
22
|
0:47:00.00 | 0:49:34.55 | 0:02:34.55 | 6 |
| 100 | Derek Diedrickson |
45
|
0:14:00.00 | 0:16:34.89 | 0:02:34.89 | 7 |
| 51 | Brennan Walstrom |
13
|
0:49:00.00 | 0:51:35.95 | 0:02:35.95 | 8 |
| 55 | Kye Waltron |
15
|
0:29:00.00 | 0:31:36.33 | 0:02:36.33 | 9 |
| 75 | Dave Whitmore |
27
|
0:12:00.00 | 0:14:37.08 | 0:02:37.08 | 10 |
| 81 | Nelson Stanley |
16
|
0:17:00.00 | 0:19:37.93 | 0:02:37.93 | 11 |
| 76 | Jeff Forsyth |
32
|
0:35:00.00 | 0:37:38.43 | 0:02:38.43 | 12 |
| 90 | Dexter Robson |
15
|
0:44:00.00 | 0:46:38.52 | 0:02:38.52 | 13 |
| 56 | Daniel Brown |
18
|
0:22:00.00 | 0:24:40.44 | 0:02:40.44 | 14 |
| 57 | Jody Pfohl |
36
|
0:30:00.00 | 0:32:43.96 | 0:02:43.96 | 15 |
| 86 | Tyler Tjart |
15
|
0:43:00.00 | 0:45:44.35 | 0:02:44.35 | 16 |
| 66 | Bryce Blake |
34
|
0:37:00.00 | 0:39:44.48 | 0:02:44.48 | 17 |
| 102 | Dave Phaffenberger |
36
|
0:32:00.00 | 0:34:44.86 | 0:02:44.86 | 18 |
| 54 | Shawn Bowman |
25
|
0:20:00.00 | 0:22:46.04 | 0:02:46.04 | 19 |
| 97 | James Cutler |
38
|
0:48:00.00 | 0:50:48.70 | 0:02:48.70 | 20 |
| 64 | Ryan Murphy |
27
|
0:26:00.00 | 0:28:49.20 | 0:02:49.20 | 21 |
| 83 | Jordan Kurucz |
16
|
0:40:00.00 | 0:42:49.24 | 0:02:49.24 | 22 |
| 73 | Brandon Goebel |
15
|
0:21:00.00 | 0:23:49.26 | 0:02:49.26 | 23 |
| 60 | Bryce Murray |
25
|
0:27:00.00 | 0:29:49.43 | 0:02:49.43 | 24 |
| 58 | Greg Honeysett | 0:25:00.00 | 0:27:51.62 | 0:02:51.62 | 25 | |
| 62 | Gary Marvin |
32
|
0:23:00.00 | 0:25:54.78 | 0:02:54.78 | 26 |
| 78 | Darcy Brown |
32
|
0:19:00.00 | 0:21:55.48 | 0:02:55.48 | 27 |
| 72 | Clint Walker |
34
|
0:24:00.00 | 0:26:56.14 | 0:02:56.14 | 28 |
| 91 | Erik Peterson |
16
|
0:45:00.00 | 0:47:57.88 | 0:02:57.88 | 29 |
| 84 | Mike Stepaniuk |
14
|
0:41:00.00 | 0:44:00.14 | 0:03:00.14 | 30 |
| 92 | Dave Flawse |
14
|
0:46:00.00 | 0:49:04.33 | 0:03:04.33 | 31 |
| 74 | Justin Campbell |
37
|
0:33:00.00 | 0:36:07.11 | 0:03:07.11 | 32 |
| 67 | Kevin Mabom |
20
|
0:50:00.00 | 0:53:14.08 | 0:03:14.08 | 33 |
| 59 | Steven Quesnelle |
16
|
0:36:00.00 | 0:39:18.50 | 0:03:18.50 | 34 |
| 61 | Craig Bulloch |
16
|
0:39:00.00 | 0:42:19.44 | 0:03:19.44 | 35 |
| 70 | Russ Campbell |
35
|
0:38:00.00 | 0:41:19.49 | 0:03:19.49 | 36 |
| 98 | Parker Salo |
19
|
0:16:00.00 | 0:19:26.08 | 0:03:26.08 | 37 |
| 65 | Dan McDonald | 0:34:00.00 | 0:37:34.25 | 0:03:34.25 | 38 | |
| 82 | Alex Derksan |
16
|
0:51:00.00 | 0:54:35.87 | 0:03:35.87 | 39 |
| 52 | Chris Vader |
40
|
0:28:00.00 | 0:31:57.41 | 0:03:57.41 | 40 |
Expert Men
| # | Name | Age | Start | Finish | Total | Place |
| 106 | Simon Stevenson | 33 | 1:08:00.00 | 1:10:15.22 | 0:02:15.22 | 1 |
| 124 | Brent Anderson | 30 | 0:56:00.00 | 0:58:15.66 | 0:02:15.66 | 2 |
| 128 | Jeff Beeston | 30 | 0:55:00.00 | 0:57:15.73 | 0:02:15.73 | 3 |
| 135 | Remi Gauvin | 15 | 0:57:00.00 | 0:59:17.52 | 0:02:17.52 | 4 |
| 131 | Mitch Thacker | 27 | 1:18:00.00 | 1:20:19.16 | 0:02:19.16 | 5 |
| 103 | Nick Dent | 19 | 1:04:00.00 | 1:06:19.20 | 0:02:19.20 | 6 |
| 105 | Daniel Anderson | 20 | 1:20:00.00 | 1:22:21.01 | 0:02:21.01 | 7 |
| 111 | Jeremy Baker | 28 | 1:17:00.00 | 1:19:23.56 | 0:02:23.56 | 8 |
| 125 | Lars Nyberg | 20 | 1:02:00.00 | 1:04:24.75 | 0:02:24.75 | 9 |
| 134 | Julian Menard | 26 | 1:23:00.00 | 1:25:25.59 | 0:02:25.59 | 10 |
| 141 | Peter Geisbrecht | 27 | 1:00:00.00 | 1:02:26.30 | 0:02:26.30 | 11 |
| 120 | Jeff Egan | 32 | 1:22:00.00 | 1:24:28.01 | 0:02:28.01 | 12 |
| 109 | Erik Rothwell | 20 | 1:06:00.00 | 1:08:28.31 | 0:02:28.31 | 13 |
| 108 | Lee Blais | 36 | 1:07:00.00 | 1:09:29.40 | 0:02:29.40 | 14 |
| 140 | Kyle Johnson | 20 | 1:10:00.00 | 1:12:30.25 | 0:02:30.25 | 15 |
| 119 | Alex Karpinski | 33 | 1:01:00.00 | 1:03:30.32 | 0:02:30.32 | 16 |
| 104 | Mandeep Khtaria | 18 | 1:13:00.00 | 1:15:30.89 | 0:02:30.89 | 17 |
| 118 | Ryan Grimstad | 30 | 1:19:00.00 | 1:21:33.38 | 0:02:33.38 | 18 |
| 107 | Jeff Larouche | 38 | 1:14:00.00 | 1:16:33.43 | 0:02:33.43 | 19 |
| 113 | Dan Diedricksen | ##### | 1:05:00.00 | 1:07:34.83 | 0:02:34.83 | 20 |
| 142 | Mitch Gorgichuck | 19 | 0:59:00.00 | 1:01:35.00 | 0:02:35.00 | 21 |
| 139 | Davin Carlson | 38 | 1:09:00.00 | 1:11:35.09 | 0:02:35.09 | 22 |
| 117 | Jarrad Astren | 20 | 1:15:00.00 | 1:17:38.76 | 0:02:38.76 | 23 |
| 127 | Daryl Chase | 34 | 1:12:00.00 | 1:14:39.28 | 0:02:39.28 | 24 |
| 133 | Daniel Toumime | 19 | 1:03:00.00 | 1:05:39.34 | 0:02:39.34 | 25 |
| 116 | Cameron Oscienny | 19 | 1:16:00.00 | 1:18:42.12 | 0:02:42.12 | 26 |
| 132 | Matt Grossnickle | 22 | 1:21:00.00 | 1:23:43.52 | 0:02:43.52 | 27 |
| 138 | Mike Parcher | 49 | 1:11:00.00 | 1:13:43.55 | 0:02:43.55 | 28 |
| 126 | Mark Wieler | 32 | 0:58:00.00 | 1:00:55.14 | 0:02:55.14 | 29 |
AVR Island Cup Marathon #1 Port Alberni May 18, 2008
Start Time 10:00 (*DNF all laps)
plate#
1Lap finish time final time
24 Mary Mark 11:52:14 1 52 14 (1)
32 Robin Nadig 12:00:50 2 00 50 (2)
38 Bobby-Jean Taylor 11:27:40 1 27 40**
2 Laps
12 Nick Holatko 12:24:22 2 24 22 (1)
37 Daryl Chase 12:26:32 2 26 32 (2)
33 Davin Carlson 12:40:08 2 40 08 (3)
40 John Loewen 12:42:24 2 42 24
14 Derek Steel 12:45:25 2 45 25
31 Chris Hall 12:56:37 2 56 37
50 Josh Koel 1:25:01 3 25 01
29 Todd Organ 1:34:09 3 34 09
15 Jim Richardson 2:03:44 4 03 44
05 Kat Wright 2:03:44 4 03 44
02 Trevor Jones 12:29:45 2 29 45***
3 Laps
23 Drew Mackenzie 12:59:22 2:59:22 (1)
11 Graham Cocksedge 1:03:32 3:03:32 (2)
18 Andrew Brown 1:05:09 3:05:09 (3)
22 Wendy Simms 1:07:01 3:07:01
13 Andrew Kent 1:07:51 3:07:51
19 Robin Dutton 1:19:17 3:19:17
21 Normon Thibault 1:19:50 3:19:50
35 Ken Olsen 1:20:03 3:20:03
25 Kurt Knock 1:28:44 3:28:44
28 Mike Pollock 1:49:09 3:49:09
48 Derek Koel 1:54:26 3:54:26
07 Simon Tremblay 1:19:55 3:19:55
08 Jeremy Hart 1:39:17 3:39:17
03 Dan Scott 1:52:03 3:52:03
01 David Huntley 1:55:37 3:55:37
26 Kevin Knock 1:59:47 3:59:47
36 Bill McMillan 2:08:11 (2nd lap – 12:23:16) 4:08:11
04 Rick Thiessen 2:17:25 4:17:25
44 Roy Kregosky 2:25:25 4:25:25
45 Laurie Kalf 2:27:09 4:27:09
20 Mark Wieler 2:38:45 (single speed full rigid!!) 4:38:45
Hartland Super D – May 11th
| Rider: | Time: | |||||
| Women | Overall: | |||||
| Expert -1 | Glenowyn Carlson | 12:04 | ||||
| Expert -2 | Kjersten Lone | 14:13 | 1 | Brent Anderson | 9:17 | |
| Intermediate – 1 | Claire Pearce | 14:35 | 2 | Jeremy Vosburgh | 9:22 | |
| Intermediate – 2 | Chantelle Johnson | 17:54 | 3 | Drew Mackenzie | 9:38 | |
| 4 | Dan Scott | 9:38 | ||||
| Beginner Men | 5 | Alan Hall | 9:57 | |||
| 1 | Joe Esnouf | 11:43 | 6 | Mitch Thacker | 10:01 | |
| 2 | Luke Fulton | 12:29 | 7 | Jeff Beeston | 10:02 | |
| 3 | Colton Davies | 13:11 | 8 | Brent Hooper | 10:15 | |
| 4 | Bryce Wilkinson | 13:19 | 9 | Real Laberge | 10:17 | |
| 5 | Ben Byers | 13:27 | 10 | Scott Mitchell | 10:20 | |
| 6 | Trevor Thew | 13:47 | 11 | Matt Perzel | 10:25 | |
| 7 | Tyler Friesen | 13:52 | 12 | Matthew Mackinnon | 10:43 | |
| 8 | Lorenz Villa | 14:19 | 13 | Jeff Larouche | 10:50 | |
| 9 | Philippe Janicki | 15:35 | 14 | James Herriot | 10:57 | |
| 10 | Tyler Johnson | 16:05 | 15 | Rob Gretchen | 11:04 | |
| 11 | Louis Beckingham | 18:19 | 16 | Ted Stallard | 11:15 | |
| 17 | Greg Honeysett | 11:34 | ||||
| Intermediate Men | 18 | Mike Stepaniuk | 11:34 | |||
| 1 | Alan Hall | 9:57 | 19 | Derek Diedricksen | 11:38 | |
| 2 | James Herriot | 10:57 | 20 | Ryan Murdmy | 11:38 | |
| 3 | Rob Gretchen | 11:04 | 21 | Joe Esnouf | 11:43 | |
| 4 | Ted Stallard | 11:15 | 22 | Darcy Brown | 11:45 | |
| 5 | Greg Honeysett | 11:34 | 23 | Cam Smith | 11:52 | |
| 6 | Mike Stepaniuk | 11:34 | 24 | Jeremy Baker | 11:56 | |
| 7 | Derek Diedricksen | 11:38 | 25 | Dan Diedricksen | 11:57 | |
| 8 | Ryan Murdmy | 11:38 | 26 | Glenowyn Carlson | 12:04 | |
| 9 | Darcy Brown | 11:45 | 27 | Ron Hewitson | 12:07 | |
| 10 | Ron Hewitson | 12:07 | 28 | Haldor Gunnarson | 12:13 | |
| 11 | Haldor Gunnarson | 12:13 | 29 | Michael Achuff | 12:19 | |
| 12 | Michael Achuff | 12:19 | 30 | Kyle Austin | 12:22 | |
| 13 | Kyle Austin | 12:22 | 31 | Mark Wieler | 12:26 | |
| 14 | Paul Johnson | 12:27 | 32 | Paul Johnson | 12:27 | |
| 15 | Jeff Austin | 12:27 | 33 | Jeff Austin | 12:27 | |
| 16 | Tyler Tjart | 12:37 | 34 | Luke Fulton | 12:29 | |
| 17 | Cameron Mikkers | 12:42 | 35 | Tyler Tjart | 12:37 | |
| 18 | Bryce Murray | 12:44 | 36 | Cameron Mikkers | 12:42 | |
| 19 | Mark Aust | 12:48 | 37 | Bryce Murray | 12:44 | |
| 20 | Brad Love | 13:27 | 38 | Mark Aust | 12:48 | |
| 21 | Terry Burns | 15:01 | 39 | Colton Davies | 13:11 | |
| 22 | Mitch Gorgichuck | 16:04 | 40 | Bryce Wilkinson | 13:19 | |
| 41 | Brad Love | 13:27 | ||||
| Expert Men | 42 | Ben Byers | 13:27 | |||
| 1 | Brent Anderson | 9:17 | 43 | Trevor Thew | 13:47 | |
| 2 | Jeremy Vosburgh | 9:22 | 44 | Tyler Friesen | 13:52 | |
| 3 | Drew Mackenzie | 9:38 | 45 | Kjersten Lone | 14:13 | |
| 4 | Dan Scott | 9:38 | 46 | Lorenz Villa | 14:19 | |
| 5 | Mitch Thacker | 10:01 | 47 | Claire Pearce | 14:35 | |
| 6 | Jeff Beeston | 10:02 | 48 | Terry Burns | 15:01 | |
| 7 | Brent Hooper | 10:15 | 49 | Philippe Janicki | 15:35 | |
| 8 | Real Laberge | 10:17 | 50 | Mitch Gorgichuck | 16:04 | |
| 9 | Scott Mitchell | 10:20 | 51 | Tyler Johnson | 16:05 | |
| 10 | Matt Perzel | 10:25 | 52 | Chantelle Johnson | 17:54 | |
| 11 | Matthew Mackinnon | 10:43 | 53 | Louis Beckingham | 18:19 | |
| 12 | Jeff Larouche | 10:50 | 54 | Ken Perras | 35:58 | |
| 13 | Cam Smith | 11:52 | ||||
| 14 | Jeremy Baker | 11:56 | ||||
| 15 | Dan Diedricksen | 11:57 | ||||
| 16 | Mark Wieler | 12:26 | ||||
| 17 | Ken Perras | 35:58 |
Hammerfest DH Results
Beginner Women
| # | Name | Age | Start | Finish | Total | Place |
| 115 | Rachel Goalder | 29 | 0:26:00.00 | 0:30:50.41 | 0:04:50.41 | 1 |
| 129 | Chantele Johnson | 28 | 0:27:00.00 | 0:33:00.70 | 0:06:00.70 | 2 |
Intermediate Women
| # | Name | Age | Start | Finish | Total | Place |
| 223 | Britnee Boychuk | 22 | 1:05:00.00 | 1:08:41.88 | 0:03:41.88 | 1 |
| 259 | Bexx Ferri | 26 | 1:07:00.00 | 1:10:41.92 | 0:03:41.92 | 2 |
| 228 | Shelley Tull | 42 | 1:06:00.00 | 1:10:06.44 | 0:04:06.44 | 3 |
Expert Women
| # | Name | Age | Start | Finish | Total | Place |
| 442 | Fiona Taylor | 30 | 1:13:00.00 | 1:16:06.60 | 0:03:06.60 | 1 |
| 452 | Seana Wright | 1:09:00.00 | 1:12:10.11 | 0:03:10.11 | 2 | |
| 414 | Kjersten Lone | 17 | 1:11:00.00 | 1:14:28.44 | 0:03:28.44 | 3 |
| 424 | Glenowyn Carlson | 35 | 1:12:00.00 | 1:15:30.42 | 0:03:30.42 | 4 |
| 444 | Jerusha Millar | 25 | 1:14:00.00 | 1:17:50.96 | 0:03:50.96 | 5 |
| 439 | Adele Hunt | 1:10:00.00 | 1:14:33.69 | 0:04:33.69 | 6 |
Beginner Men
| # | Name | Age | Start | Finish | Total | Place |
| 107 | Trevor Bartlett | 15 | 0:35:00.00 | 0:38:05.44 | 0:03:05.44 | 1 |
| 136 | Steven Stecy | 17 | 1:02:00.00 | 1:05:11.26 | 0:03:11.26 | 2 |
| 133 | Mike Stepanuk | 14 | 0:59:00.00 | 1:02:17.00 | 0:03:17.00 | 3 |
| 125 | Chris Sasso | 39 | 0:52:00.00 | 0:55:17.00 | 0:03:17.00 | 4 |
| 124 | Ehren McPhee | 16 | 0:51:00.00 | 0:54:20.51 | 0:03:20.51 | 5 |
| 120 | Derek Tryon | 15 | 0:47:00.00 | 0:50:21.61 | 0:03:21.61 | 6 |
| 105 | Nathan Millicheap | 14 | 0:33:00.00 | 0:36:21.80 | 0:03:21.80 | 7 |
| 102 | Eric Wilson | 14 | 0:31:00.00 | 0:34:22.33 | 0:03:22.33 | 8 |
| 106 | Colton Davies | 15 | 0:34:00.00 | 0:37:25.62 | 0:03:25.62 | 9 |
| 119 | Joe Esnouf | 15 | 0:46:00.00 | 0:49:27.81 | 0:03:27.81 | 10 |
| 113 | Calen Bachmier | 14 | 0:41:00.00 | 0:44:31.54 | 0:03:31.54 | 11 |
| 122 | Dan Redford | 49 | 0:49:00.00 | 0:52:31.65 | 0:03:31.65 | 12 |
| 118 | Bryce Wilkinson | 15 | 0:45:00.00 | 0:48:35.45 | 0:03:35.45 | 13 |
| 116 | Darcy MacKenzie | 13 | 0:43:00.00 | 0:46:35.72 | 0:03:35.72 | 14 |
| 112 | Dallan Salmon | 14 | 0:40:00.00 | 0:43:35.80 | 0:03:35.80 | 15 |
| 128 | Dustin Robertson | 15 | 0:55:00.00 | 0:58:38.55 | 0:03:38.55 | 16 |
| 117 | Trevor Thew | 15 | 0:44:00.00 | 0:47:44.64 | 0:03:44.64 | 17 |
| 123 | Craig Bulloch | 16 | 0:50:00.00 | 0:53:44.65 | 0:03:44.65 | 18 |
| 131 | Brett Payne | 15 | 0:57:00.00 | 1:00:45.88 | 0:03:45.88 | 19 |
| 126 | Chris Gaboury | 19 | 0:53:00.00 | 0:56:51.25 | 0:03:51.25 | 20 |
| 101 | Dylan Varkonjd | 15 | 0:30:00.00 | 0:33:58.99 | 0:03:58.99 | 21 |
| 130 | Chris Devito | 12 | 0:56:00.00 | 1:00:00.54 | 0:04:00.54 | 22 |
| 121 | Aidan Buckley | 15 | 0:48:00.00 | 0:52:10.40 | 0:04:10.40 | 23 |
| 108 | Adam Krav | 13 | 0:36:00.00 | 0:40:10.97 | 0:04:10.97 | 24 |
| 114 | Dan Daigle | 17 | 0:42:00.00 | 0:46:12.04 | 0:04:12.04 | 25 |
| 132 | Conor Rix | 11 | 0:58:00.00 | 1:02:16.76 | 0:04:16.76 | 26 |
| 103 | Tyler Loewen | 12 | 0:32:00.00 | 0:36:21.27 | 0:04:21.27 | 27 |
| 127 | Stephen Wright | 39 | 0:54:00.00 | 0:58:27.37 | 0:04:27.37 | 28 |
| 134 | Tony Stiles | 45 | 1:00:00.00 | 1:04:33.24 | 0:04:33.24 | 29 |
| 111 | Darcy | 11 | 0:39:00.00 | 0:43:35.21 | 0:04:35.21 | 30 |
| 110 | Takoda Crawford | 12 | 0:38:00.00 | 0:43:04.05 | 0:05:04.05 | 31 |
| 137 | Blair Ferguson | 13 | 1:03:00.00 | 1:08:12.41 | 0:05:12.41 | 32 |
| 109 | Rob Wilson | 13 | 0:37:00.00 | DNF | ||
| 104 | Cody Wanner | 19 | DNS | |||
| 135 | Nathan Wey | 30 | DNS |
Intermediate Men
| # | Name | Age | Start | Finish | Total | Place |
| 227 | Gabe Hamilton | 19 | 1:30:00.00 | 1:32:54.28 | 0:02:54.28 | 1 |
| 213 | Cory Gillard | 22 | 1:23:00.00 | 1:25:58.03 | 0:02:58.03 | 2 |
| 201 | Brennen Mckenna | 18 | 1:17:00.00 | 1:19:59.79 | 0:02:59.79 | 3 |
| 253 | Steve Roders | 21 | 1:42:30.00 | 1:45:31.28 | 0:03:01.28 | 4 |
| 211 | Peter Isherwood | 31 | 1:22:00.00 | 1:25:01.93 | 0:03:01.93 | 5 |
| 248 | Kale VanBruggen | 15 | 1:40:00.00 | 1:43:02.37 | 0:03:02.37 | 6 |
| 206 | Justin Samarin | 13 | 1:19:30.00 | 1:22:32.67 | 0:03:02.67 | 7 |
| 239 | Shawn Miller | 17 | 1:35:30.00 | 1:38:33.09 | 0:03:03.09 | 8 |
| 214 | Darcy brown | 32 | 1:23:30.00 | 1:26:33.40 | 0:03:03.40 | 9 |
| 267 | Jeff Forsyth | 32 | 1:48:30.00 | 1:51:33.49 | 0:03:03.49 | 10 |
| 233 | Nelson Stanley | 16 | 1:32:30.00 | 1:35:35.40 | 0:03:05.40 | 11 |
| 250 | Kye Walstom | 15 | 1:41:00.00 | 1:44:05.84 | 0:03:05.84 | 12 |
| 263 | Mike Chan | 56 | 1:16:00.00 | 1:19:06.31 | 0:03:06.31 | 13 |
| 251 | Dexter Robson | 15 | 1:41:30.00 | 1:44:36.87 | 0:03:06.87 | 14 |
| 264 | Aleks Saddlemeyer | 18 | 1:47:00.00 | 1:50:07.80 | 0:03:07.80 | 15 |
| 229 | John Dubier | 16 | 1:30:30.00 | 1:33:38.62 | 0:03:08.62 | 16 |
| 258 | Jonathan Duncan | 29 | 1:45:00.00 | 1:48:08.80 | 0:03:08.80 | 17 |
| 221 | Steven Crerar | 22 | 1:27:30.00 | 1:30:38.89 | 0:03:08.89 | 18 |
| 204 | Kevin Burnett | 15 | 1:18:30.00 | 1:21:39.27 | 0:03:09.27 | 19 |
| 268 | Keagan Holme | 18 | 1:49:00.00 | 1:52:09.85 | 0:03:09.85 | 20 |
| 280 | Greg Honeysett | 30 | 1:55:00.00 | 1:58:10.10 | 0:03:10.10 | 21 |
