2009 Race Results
2009 FINAL DH POINTS
| Place | X Women | ||||||||
| 1 | Glenowyn Carlson | 13 | 14 | 15 | 13 | 15 | 30 | 12 | 112 |
| 2 | Seana Wright | 15 | 15 | 15 | 13 | 58 | |||
| 3 | Kjersten Lone | 14 | 13 | 14 | 11 | 52 | |||
| 4 | Adele Hunt | 11 | 10 | 14 | 12 | 47 | |||
| 5 | alexandra bicknell | 23 | 12 | 10 | 45 | ||||
| 6 | Tammy Samaim | 11 | 10 | 21 | |||||
| 7 | Sabrina Donovan | 9 | 9 | 18 | |||||
| 8 | Claire Pearce | 4 | 11 | 15 | |||||
| 9 | Danice Uyesugi | 15 | 15 | ||||||
| 10 | wendy morisseau | 13 | 13 | ||||||
| 11 | Kelly Burgess | 12 | 12 | ||||||
| 12 | Cheryl Saunders | 8 | 8 | ||||||
| 13 | Crystal Coulombe | 7 | 7 | ||||||
| 14 | Lara Tryon | 6 | 6 | ||||||
| 15 | Alana Campbell | 5 | 5 | ||||||
| X MEN | |||||||||
| 1 | brent anderson | 15 | 15 | 14 | 11 | 14 | 30 | 9 | 108 |
| 2 | Jeff Beeston | 14 | 4 | 12 | 13 | 28 | 12 | 83 | |
| 3 | Mitchell Thacker | 9 | 2 | 9 | 4 | 12 | 20 | 56 | |
| 4 | Jamie Biluk | 12 | 13 | 14 | 2 | 41 | |||
| 5 | Julien Menard | 2 | 3 | 26 | 10 | 41 | |||
| 6 | Lars Nyberg | 2 | 10 | 22 | 7 | 41 | |||
| 7 | Remi Gauvin | 6 | 13 | 7 | 13 | 39 | |||
| 8 | Dean Tennant | 14 | 15 | 29 | |||||
| 9 | Simon Stevenson | 5 | 24 | 29 | |||||
| 10 | darryl chase | 4 | 2 | 8 | 2 | 8 | 4 | 28 | |
| 11 | Jeff Egan | 2 | 2 | 4 | 6 | 13 | 27 | ||
| 12 | Scott Mitchell | 7 | 5 | 11 | 4 | 27 | |||
| 13 | Simon Garstin | 12 | 15 | 27 | |||||
| 14 | Chris Sykes | 2 | 2 | 18 | 2 | 24 | |||
| 15 | Peter Giesbrecht | 2 | 2 | 16 | 2 | 22 | |||
| 16 | dan espeseth | 11 | 8 | 19 | |||||
| 17 | cole carter | 15 | 2 | 17 | |||||
| 18 | Lee Blais | 13 | 2 | 2 | 17 | ||||
| 19 | Sky Gustin | 2 | 14 | 16 | |||||
| INT MEN | |||||||||
| 1 | Dave Pfaffenberger | 5 | 4 | 14 | 11 | 13 | 29 | 2 | 78 |
| 2 | Bryce Blake | 12 | 2 | 7 | 7 | 30 | 14 | 72 | |
| 3 | Greg Honeyscott | 9 | 2 | 2 | 2 | 9 | 24 | 5 | 53 |
| 4 | Jeff Forsyth | 10 | 2 | 3 | 24 | 7 | 46 | ||
| 5 | Dylan Varkonja | 2 | 2 | 2 | 28 | 6 | 40 | ||
| 6 | steven quesnelle | 15 | 2 | 6 | 15 | 38 | |||
| 7 | Derek Tryon | 2 | 2 | 2 | 28 | 3 | 37 | ||
| 8 | Matthew Hoshin | 2 | 9 | 14 | 10 | 35 | |||
| 9 | corbin bremain | 2 | 2 | 26 | 4 | 34 | |||
| 10 | Calen Bachmier | 2 | 2 | 2 | 25 | 2 | 33 | ||
| 11 | shane denton | 2 | 2 | 27 | 2 | 33 | |||
| 12 | Taylor Smith | 15 | 5 | 2 | 5 | 27 | |||
| 13 | Kris Gower | 2 | 2 | 2 | 2 | 18 | 26 | ||
| 14 | Alex Firkl | 2 | 23 | 25 | |||||
| 15 | Chris Samarin | 8 | 15 | 2 | 25 | ||||
| 16 | Rob Wilson | 2 | 23 | 2 | 25 | ||||
| 17 | dez may | 2 | 2 | 20 | 24 | ||||
| 18 | Grant Lestock-kay | 2 | 22 | 2 | 24 | ||||
| 19 | Steve Crerer | 7 | 15 | 22 | |||||
| INT WOMEN | |||||||||
| 1 | Sabrina Dorovan | 14 | 15 | 29 | |||||
| BEGIN MEN | |||||||||
| 1 | Mark Wallace | 12 | 13 | 4 | 13 | 15 | 30 | 13 | 100 |
| 2 | Adam Kral | 15 | 14 | 2 | 8 | 9 | 28 | 14 | 90 |
| 3 | Tyler Loewen | 8 | 11 | 3 | 15 | 26 | 12 | 75 | |
| 4 | Cody Kowaliok | 14 | 9 | 14 | 15 | 52 | |||
| 5 | Takuda Crawford | 9 | 2 | 2 | 2 | 24 | 11 | 50 | |
| 6 | Louis Beckingham | 11 | 6 | 2 | 3 | 11 | 33 | ||
| 7 | Grant Lestocktkay | 13 | 7 | 10 | 30 | ||||
| 8 | Tam Crawford | 2 | 22 | 6 | 30 | ||||
| 9 | Riley Varkonja | 2 | 2 | 20 | 4 | 28 | |||
| 10 | Derek McQuinn | 5 | 12 | 4 | 21 | ||||
| 11 | Greg Saoebel | 8 | 2 | 2 | 9 | 21 | |||
| 12 | Kevin House | 7 | 14 | 21 | |||||
| 13 | Rob Wilson | 10 | 9 | 2 | 21 | ||||
| 14 | Syd Irvine | 12 | 6 | 18 | |||||
| 15 | Luca Pascolin-Ryan | 9 | 8 | 17 | |||||
| 16 | Brad Falkenberg | 6 | 2 | 6 | 2 | 16 | |||
| 17 | Dan Heller | 3 | 2 | 11 | 16 | ||||
| 18 | Corbin Brennan | 15 | 15 | ||||||
| 19 | jesse ballahusem | 15 | 15 |
XC







