Categorized | Results

Tags |

2009 Results

Posted on 01 November 2009 by Island Cup

2009 Race Results

Click for complete 2009 results

2009 FINAL DH POINTS

Place X Women
1 Glenowyn Carlson 13 14 15 13 15 30 12 112
2 Seana Wright 15 15 15 13 58
3 Kjersten Lone 14 13 14 11 52
4 Adele Hunt 11 10 14 12 47
5 alexandra bicknell 23 12 10 45
6 Tammy Samaim 11 10 21
7 Sabrina Donovan 9 9 18
8 Claire Pearce 4 11 15
9 Danice Uyesugi 15 15
10 wendy morisseau 13 13
11 Kelly Burgess 12 12
12 Cheryl Saunders 8 8
13 Crystal Coulombe 7 7
14 Lara Tryon 6 6
15 Alana Campbell 5 5
X MEN
1 brent anderson 15 15 14 11 14 30 9 108
2 Jeff Beeston 14 4 12 13 28 12 83
3 Mitchell Thacker 9 2 9 4 12 20 56
4 Jamie Biluk 12 13 14 2 41
5 Julien Menard 2 3 26 10 41
6 Lars Nyberg 2 10 22 7 41
7 Remi Gauvin 6 13 7 13 39
8 Dean Tennant 14 15 29
9 Simon Stevenson 5 24 29
10 darryl chase 4 2 8 2 8 4 28
11 Jeff Egan 2 2 4 6 13 27
12 Scott Mitchell 7 5 11 4 27
13 Simon Garstin 12 15 27
14 Chris Sykes 2 2 18 2 24
15 Peter Giesbrecht 2 2 16 2 22
16 dan espeseth 11 8 19
17 cole carter 15 2 17
18 Lee Blais 13 2 2 17
19 Sky Gustin 2 14 16
INT MEN
1 Dave Pfaffenberger 5 4 14 11 13 29 2 78
2 Bryce Blake 12 2 7 7 30 14 72
3 Greg Honeyscott 9 2 2 2 9 24 5 53
4 Jeff Forsyth 10 2 3 24 7 46
5 Dylan Varkonja 2 2 2 28 6 40
6 steven quesnelle 15 2 6 15 38
7 Derek Tryon 2 2 2 28 3 37
8 Matthew Hoshin 2 9 14 10 35
9 corbin bremain 2 2 26 4 34
10 Calen Bachmier 2 2 2 25 2 33
11 shane denton 2 2 27 2 33
12 Taylor Smith 15 5 2 5 27
13 Kris Gower 2 2 2 2 18 26
14 Alex Firkl 2 23 25
15 Chris Samarin 8 15 2 25
16 Rob Wilson 2 23 2 25
17 dez may 2 2 20 24
18 Grant Lestock-kay 2 22 2 24
19 Steve Crerer 7 15 22
INT WOMEN
1 Sabrina Dorovan 14 15 29
BEGIN MEN
1 Mark Wallace 12 13 4 13 15 30 13 100
2 Adam Kral 15 14 2 8 9 28 14 90
3 Tyler Loewen 8 11 3 15 26 12 75
4 Cody Kowaliok 14 9 14 15 52
5 Takuda Crawford 9 2 2 2 24 11 50
6 Louis Beckingham 11 6 2 3 11 33
7 Grant Lestocktkay 13 7 10 30
8 Tam Crawford 2 22 6 30
9 Riley Varkonja 2 2 20 4 28
10 Derek McQuinn 5 12 4 21
11 Greg Saoebel 8 2 2 9 21
12 Kevin House 7 14 21
13 Rob Wilson 10 9 2 21
14 Syd Irvine 12 6 18
15 Luca Pascolin-Ryan 9 8 17
16 Brad Falkenberg 6 2 6 2 16
17 Dan Heller 3 2 11 16
18 Corbin Brennan 15 15
19 jesse ballahusem 15 15

 

Port Alice DH Results – June 7th, 2009

Beginner Men Plates  100 -150
Last Name First Name Plate # Start Time Finish Time Run 1 Start Time Finish Time Run 2 Best Time Placing
Wallace Mark 127 12:18:00 12:20:37 0:02:37 13:53:00 13:55:31 0:02:31 0:02:31 1
Kral Adam 103 12:00:00 12:02:33 0:02:33 13:39:00 13:41:44 0:02:44 0:02:33 2
Lowen Tyler 102 11:58:00 12:00:43 0:02:43 13:37:00 13:39:41 0:02:41 0:02:41 3
Crawford Takoda 110 12:10:00 12:12:59 0:02:59 13:47:00 13:49:52 0:02:52 0:02:52 4
Crawford Tam 114 12:12:00 12:14:56 0:02:56 13:49:00 13:52:04 0:03:04 0:02:56 5
Varkonja Riley 104 12:02:00 12:04:59 0:02:59 13:41:00 13:44:52 0:03:52 0:02:59 6
Braconnier Lyle 128 12:20:00 12:23:12 0:03:12 13:59:00 14:02:07 0:03:07 0:03:07 7
Jobson Ryan 106 12:04:00 12:07:20 0:03:20 13:51:00 13:54:13 0:03:13 0:03:13 8
Braconnier Darren 126 12:16:00 12:19:50 0:03:50 13:57:00 14:00:35 0:03:35 0:03:35 9
Jackson Jordan 120 12:14:00 12:18:09 0:04:09 13:55:00 13:59:37 0:04:37 0:04:09 10
Hlady Dakota 108 12:08:00 12:12:10 0:04:10 13:45:00 13:49:20 0:04:20 0:04:10 11
Klein Beekman Nick 107 12:06:00 12:10:30 0:04:30 13:43:00 13:47:52 0:04:52 0:04:30 12
Beginner Women Plates 251 – 260
Last Name First Name Plate # Start Time Finish Time Run 1 Start Time Finish Time Run 2 Best Time Placing
Kurys Laura 255 12:22:00 12:27:56 0:05:56 14:01:00 14:05:00 0:04:00 0:04:00 1
Intermediate Men Plates 151 – 200
Last Name First Name Plate # Start Time Finish Time Run 1 Start Time Finish Time Run 2 Best Time Placing
Blake Bryce 159 12:34:00 12:36:53 0:02:53 14:09:00 14:12:09 0:03:09 0:02:53 1
Pfaffenberger Dave 153 12:29:00 12:31:59 0:02:59 14:04:00 14:06:55 0:02:55 0:02:55 2
Varkonja Dylan 155 12:30:00 12:32:56 0:02:56 14:05:00 14:07:56 0:02:56 0:02:56 3
Tryon Derek 205 13:05:00 13:07:57 0:02:57 14:24:00 14:26:56 0:02:56 0:02:56 3
Denton Shane 192 13:03:00 13:05:57 0:02:57 14:23:00 14:28:31 0:05:31 0:02:57 4
Brennan Corbin 156 12:31:00 12:34:06 0:03:06 14:06:00 14:09:00 0:03:00 0:03:00 5
Bachmier Calen 174 12:56:00 12:59:10 0:03:10 14:17:00 14:20:05 0:03:05 0:03:05 6
Forsyth Jeff 158 12:33:00 12:36:07 0:03:07 14:08:00 14:11:14 0:03:14 0:03:07 7
Honeysett Greg 172 12:54:00 12:57:11 0:03:11 14:15:00 14:18:07 0:03:07 0:03:07 7
Wilson Rob 183 13:00:00 13:03:13 0:03:13 14:20:00 14:23:10 0:03:10 0:03:10 8
Zirkl Alex 184 13:01:00 13:04:12 0:03:12 14:21:00 14:24:10 0:03:10 0:03:10 8
Lestock-kay Grant 170 12:53:00 12:56:13 0:03:13 14:14:00 14:17:11 0:03:11 0:03:11 9
Braconnier Dylan 180 13:06:00 13:09:13 0:03:13 14:19:00 14:22:32 0:03:32 0:03:13 10
May Dez 188 13:02:00 13:05:27 0:03:27 14:22:00 14:25:17 0:03:17 0:03:17 11
Koop  Bricklin 157 12:32:00 12:35:22 0:03:22 14:07:00 14:10:20 0:03:20 0:03:20 12
Grower Kristopher 151 12:28:00 12:31:29 0:03:29 14:03:00 14:06:25 0:03:25 0:03:25 13
Ackles Rob 173 12:55:00 12:58:30 0:03:30 14:16:00 14:19:29 0:03:29 0:03:29 14
Young Mark 167 12:52:00 12:55:35 0:03:35 14:13:00 14:16:52 0:03:52 0:03:35 15
Gilkin John 179 12:57:00 13:01:15 0:04:15 14:18:00 14:22:05 0:04:05 0:04:00 16
McCabe Jake 166 12:50:00 12:54:02 0:04:02 14:11:00 14:15:03 0:04:03 0:04:02 17
Koel Josh 161 12:35:00 12:39:57 0:04:57 14:10:00 14:14:49 0:04:49 0:04:49 18
Leblanc Luc 195 13:04:00 13:08:55 0:04:55 no run no run no run 0:04:55 19
Intermediate Women Plates 261 – 270
Last Name First Name Plate # Start Time Finish Time Run 1 Start Time Finish Time Run 2 Best Time Placing
Jones Christyna 261 13:07:00 13:12:05 0:05:05 14:25:00 14:29:41 0:04:41 0:04:41 1
Koel Eva 263 no run no run no run no run no run no run no run DNF
Expert Men Plates 201- 250
Last Name First Name Plate # Start Time Finish Time Run 1 Start Time Finish Time Run 2 Best Time Placing
Anderson Brent 214 13:16:00 13:20:13 0:04:13 14:36:00 14:40:06 0:04:06 0:04:06 1
Beeston Jeff 219 13:18:00 13:22:13 0:04:13 14:37:00 14:41:09 0:04:09 0:04:09 2
Menard Julien 227 13:22:00 13:26:20 0:04:20 14:41:00 14:45:14 0:04:14 0:04:14 3
Stevenson Simon 218 13:17:00 13:21:21 0:04:21 14:47:00 14:51:17 0:04:17 0:04:17 4
Nyberg Lars 220 13:19:00 13:23:19 0:04:19 14:38:00 14:42:39 0:04:39 0:04:19 5
Thacker Mitchell 210 13:29:00 13:34:01 0:05:01 14:35:00 14:39:20 0:04:20 0:04:20 6
Sykes Chris 223 13:20:00 13:24:28 0:04:28 14:39:00 14:43:24 0:04:24 0:04:24 7
Giesbretcht Peter 204 13:12:00 13:16:27 0:04:27 14:31:00 14:35:27 0:04:27 0:04:27 8
Seffzig Spencer 226 13:21:00 13:25:40 0:04:40 14:40:00 14:44:27 0:04:27 0:04:27 8
Woods Jaime 233 13:23:00 13:27:29 0:04:29 14:42:00 14:46:29 0:04:29 0:04:29 9
Crerar Steven 208 13:14:00 13:18:37 0:04:37 14:33:00 14:37:30 0:04:30 0:04:30 10
Gillard Cory 201 13:28:00 13:32:34 0:04:34 14:28:00 14:32:29 0:04:29 0:04:31 11
Kehn Garnet 234 13:24:00 13:28:33 0:04:33 14:43:00 14:47:40 0:04:40 0:04:33 12
Mitchell Scott 209 13:15:00 13:19:42 0:04:42 14:34:00 14:38:39 0:04:39 0:04:39 13
Chase Daryl 203 13:11:00 13:15:47 0:04:47 14:30:00 14:35:00 0:05:00 0:04:47 14
Parcher Mike 207 13:13:00 13:18:06 0:05:06 14:32:00 14:36:51 0:04:51 0:04:51 15
Pressner Tanner 235 13:25:00 13:33:23 0:08:23 14:44:00 14:48:52 0:04:52 0:04:52 16
Nightingale Cole 154 13:09:00 13:14:24 0:05:24 14:27:00 14:32:06 0:05:06 0:05:06 17
Spencer Rodney 202 13:10:00 13:15:15 0:05:15 14:29:00 14:34:18 0:05:18 0:05:15 18
Bertagnolli Terry 247 13:27:00 13:32:25 0:05:25 14:46:00 14:51:21 0:05:21 0:05:21 19
Ovington Joseph 246 13:26:00 13:31:40 0:05:40 14:45:00 14:50:30 0:05:30 0:05:30 20
Goodman Doug 225 13:31:00 13:38:28 0:07:28 14:49:00 14:55:57 0:06:57 0:06:57 21
Lorien Arnold 221 no run no run no run no run no run no run no run DNF
Expert Women Plates 271 – 280
Last Name First Name Plate # Start Time Finish Time Run 1 Start Time Finish Time Run 2 Best Time Placing
Carlson Glenowyn 273 13:32:00 13:37:30 0:05:30 14:48:00 14:53:33 0:05:33 0:05:30 1
Lone Kjersten 272 no run no run no run no run no run no run no run DNF

Port Alice XC Results – June 6th, 2009

Rider Count Last Name First Name Category Sex Plate Time Place
1 Carlson Glwnowyn A F 253 2:26:52 1
2 Schofield Trevor A M 207 2:26:24 1
3 Morris Dave A M 256 2:29:56 2
4 Wakeling Glenn A M 251 2:34:38 3
5 Porsberg Thomas A M 282 2:40:23 4
7 Koel Josh A M 250 3:27:33 5
6 Spencer Rodney A M 255 DNF DNF
8 Hay Charlene B F 101 1:08:31 1
9 Saunders Alicia B F 108 1:43:17 2
10 Borecky Irene B F 141 1:51:19 3
11 Johnson Brenda B F 129 DNF DNF
12 Vanderlee Joel B M 111 1:00:41 1
13 Vanderlee Al B M 110 1:04:14 2
14 Hlady Dakota B M 102 1:44:37 3
15 Hay Brodie B M 123 1:48:23 4
16 Smith Dylan B M 103 DNF DNF
17 Klein-Beekman Nick B M 149 DNF DNF
18 Wakeling Amanda I F 200 2:01:32 1
19 Chase Daryl I M 237 1:46:53 1
20 Hunter Dicky I M 201 1:58:24 2
21 Gaudrault Ron I M 203 2:02:39 3
22 Steel Derek I M 204 2:10:41 4
23 King Rick I M 202 2:17:54 5
24 Stanevicius Tadas I M 212 DNF DNF
25 Blake Bryce SM M 199 1:27:56 1
26 Forsyth Jeff SM M 176 1:30:50 2
27 Rail Gary SM M 154 1:54:03 3
28 Fogarty Todd SM M 169 2:52:36 4
29 Bovecky Neil SM M 196 2:52:36 5
30 Baer Richard SM M 151 3:09:00 6

Nanaimo Marathon

expert men – 5 laps
place name time
1 justin mark 2:47:07
2 andrew kent 2:47:31
3 trevor jones 2:55:44
4 kurt knock 2:57:26
5 ken olson 3:01:40
6 andrew brown 3:03:24
7 david huntley 3:03:25
8 chris dickinson 3:05:20
9 chris birch 3:06:01
10 mike pollock 3:06:27
11 kevin knock 3:15:30
12 bill mcmillan 3:17:56
13 ron hewittson 3:18:48
14 ryan smith 3:18:52
15 jeremy hart 3:22:46
16 davin carlson 3:35:55
17 mark wieler 3:40:21
18 curtis labounty 3:43:55
19 steve turner 3:57:25
dnf drew mackenzie  
dnf dan scott  
dnf simone trembley  
dnf sean henry  
     
expert women – 4 laps
place name time
1 joele guynup 2:37:22
2 karen trueman 2:40:35
3 glenowyen carlson 2:40:37
4 tara pollock 2:45:55
5 kristenn magnusson 2:47:50
6 kate scallian 2:54:40
7 lisa mcbain 2:55:26
8 cathy graham 3:21:20
dnf lisa luwig  
dnf dawn anderson  
dnf nikki licht  
     
inter men – 3 laps
place name time
1 steve doreen 1:48:46
2 darryl chase 1:58:53
3 philippe janicki 2:03:00
4 derek steel 2:13:47
5 bob janicki 2:52:52
6 gordon ellis 2:54:47
7 jason bond 2:57:19
8 chris obst 3:19:20
9 chris watkins 3:43:32
dnf marc power  
dnf aaron amar  
     
inter women – 3 laps
place name time
1 amanda wakeling 2:14:10
     
beginner men – 2 laps
1 joel vanderlee 1:36:18
2 al vanderlee 1:53:41
dnf cliff tomilin  
     
beginner women – 1 lap
place name time
1 charlene hay 1:05:00
     
Kid’s race – 2 laps
place name time
1 steve olson 0:31:33
     
kid’s race – 1 lap
place name time
1 curran hunter-jongsma 0:13:30
2 colin olson 0:16:21
3 brodie hay 0:20:43
4 jordan trill 0:20:55

Victoria Super D May 24 2009

ExpertWomens
1 Glenowyn Carlson 10:36
Intermediate Womens
1 Claire Pearce 13:22
2 Siobhan Saunders 17:03
Beginner Womens
1 Kate Scallion 12:20
2 Sarah Nelson 12:44
Expert Mens Time
1 Jeremy Vosburgh 8:35
2 Brent Anderson 8:55
3 Jeff Beeston 9:26
4 Mitchell Thacker 9:30
5 Scott Mitchell 9:51
6 Craig Gillett 9:52
7 Dusan Markovic 10:00
8 Daryl Chase 10:19
9 Ross Duxbury 10:37
10 Simon Dorris 10:46
11 Colin Parsons 10:47
12 Matthew Mackinnon 11:00
13 Derek Diedricksen 11:02
14 Strahn Loken 16:10
15 Shawn Cote 18:20
Intermediate Mens
1 Cam Maysmith 9:38
2 Hugh Thompson 9:48
3 Dave Pfaffenberger 10:06
4 Haldor Gunnerson 10:22
5 Ted Stallard 10:36
6 Dave Shishkoff 10:45
7 Greg Honeysett 10:48
8 James Herriot 10:51
9 Bryce Blake 11:01
10 Cornelius Vandervalk 11:01
11 Doug Demarzo 11:01
12 Mark Teesdale 11:27
13 Mark Aust 11:38
14 Justin Wolfe 11:46
15 Jeff Forsyth 12:05
16 Alex Jefthas 12:45
17 Grant Graham 13:49
18 Chris Reed 14:01
19 Andrew Lafrance 14:36
20 Cameron Marburn 15:22
21 Wayne Felder 18:40
22 Tyler Johnson 23:38
Beginner Mens
1 Mark Wallace 11:07
2 Kevin House 11:27
3 Mike Bozman 12:15
4 Leon Tulevski 12:17
5 Louis Beckingham 12:46
6 John Byrne 12:55
7 Adam Kral 13:35
8 Lorenz Villa 13:44
9 Ray Freeman 13:45
10 Bred Falkenberg 14:00
11 Duncan McAndrew 14:03
12 Nathan Bellagente 14:45
13 Philippe Benoit 17:28
14 Kenzo Weichselbaumer DNF

2nd ANNUAL COBBLE HILL CLASSIC XC RACE MAY 10TH, 2009

ELITE MEN
1 Drew McKenzie 1:24:24
2 Simon Tremblay 1:25:11
3 Ken Olson 1:27:32
4 Graham Cocksedge 1:27:45
5 Nick Holatko 1:28:19
6 Dave Huntley 1:30:30
7 Andrew Brown 1:30:32
8 Trevor Jones 1:31:32
9  Jean Sebastien Lareau 1:31:38
10 Andrew Kent 1:33:20
11 Dan Scott 1:33:27
12 Lee Blais 1:34:06
13 Robin Dutton 1:34:42
14 Bill McMillan 1:42:31
15 Dave Bergman 1:43:13
16 Dave Morris 1:43:51
17 Jeremy Hart 1:44:07
18 Glenn Wakeling 1:45:28
19 Andy Petie 1:49:17
20 Steve Turner 1:49:49
21 Joel Collins 1:49:55
22 Mark Wieler 1:53:26
23 Davin Carlson 2:01:54
ELITE WOMEN
1 Annie Gornall 1:45:23
2 Gwendolyn Carlson 1:49:45
3 Joelle Guynup 1:55:29
4 Kate Scallion 1:57:38
5 Shean Wright 2:02:47
6 Liz Flause DNF
INTERM MEN
1  Chris Dickinson 1:04:16
2 David Sudbury 1:05:27
3 Barry Remple 1:06:45
4 Jamie Emry 1:08:06
5 Guy Gensey 1:09:52
6 Dave Shiskoff (1st VEGAN) 1:10:32
7 Philippe Janicki 1:11:40
8 Roland Rabien 1:11:56
9 Daryl Chase 1:14:22
10  Alex Brothers 1:19:13
11 Ron Gaudreault 1:20:36
12 Derek Stege 1:21:13
13 Frank Holatko 1:24:44
14 Rick King 1:32:22
15 Brian Payne 1:35:36
16 Bob Janicki 1:36:21
17 Justin Lee 1:38:11
18 Bill Lane 1:54:27
19 Cam Maysmith DNF
20 Brad Smith DNF
INTERM WOMEN
1 Amanda Wakeling 1:22:23
2 Natasha Leger 1:38:49
BEGINNER MEN
1 Al Vanderlee 1:08:52
2 Cody Drzewiecki 1:11:11
3 Phil Benoit 1:14:16
4 Alex Amiri 1:16:50
5 Steve Fawkes 1:19:40
6 Steven Olson 1:20:56
7 Colin Olson DNF
BEGINNER WOMEN
1 Tara Benham 1:26:52
2 Camille Janicki 1:37:16
3 Katie Duncan 1:40:23

Hammerfest DH – Sunday May 3rd, 2009

Beginner Women

Race Hammerfest DH 2009   Date May 3 2009 Beginner Women
# Name Age Start Finish Total
117 Jodie Charbonneau 37 0:17:00.00 0:21:00.10 0:04:00.10
130 Shannon Riley 31 0:18:00.00 0:22:01.97 0:04:01.97
131 Darcy Imada 29 0:19:00.00 0:23:13.72 0:04:13.72
116 Michelle Haines 38 0:16:00.00 0:20:37.67 0:04:37.67
115 Jennifer Clarke 37 0:15:00.00 0:20:44.83 0:05:44.83

Beginner Men

Race Hammerfest DH 2009   Date May 3 2009 Beginner Men
# Name Age Start Finish Total
103 Tyler Loewen 13 0:23:00.00 0:26:10.40 0:03:10.40
118 Cody Kowaliuk 15 0:35:00.00 0:38:10.67 0:03:10.67
127 Mark Wallace 13 0:44:00.00 0:47:13.13 0:03:13.13
138 Cole Carter 18 0:53:00.00 0:56:14.32 0:03:14.32
114 Dan Heller 14 0:34:00.00 0:37:15.13 0:03:15.13
129 Steve Ward 25 0:46:00.00 0:49:15.76 0:03:15.76
110 Luca Pascolin-Ryan 13 0:30:00.00 0:33:15.98 0:03:15.98
105 Adam Kral 14 0:25:00.00 0:28:16.04 0:03:16.04
121 Colby Irg 16 0:38:00.00 0:41:16.70 0:03:16.70
111 Sydney Irvine 14 0:31:00.00 0:34:17.02 0:03:17.02
107 Stefan Crucil 14 0:27:00.00 0:30:19.11 0:03:19.11
137 Derek McQuinn 17 0:52:00.00 0:55:21.53 0:03:21.53
119 Louis Beckingham 13 0:36:00.00 0:39:22.63 0:03:22.63
109 Mark Bradley 16 0:29:00.00 0:32:32.15 0:03:32.15
123 Jake Hopper 14 0:40:00.00 0:43:33.06 0:03:33.06
106 David Doughty 29 0:26:00.00 0:29:33.45 0:03:33.45
112 Tam Crawford 43 0:32:00.00 0:35:34.91 0:03:34.91
125 Randy Dyck 15 0:42:00.00 0:45:37.33 0:03:37.33
113 Takoda Crawford 13 0:33:00.00 0:36:39.36 0:03:39.36
120 William Janson 14 0:37:00.00 0:40:41.82 0:03:41.82
140 Jackson Sweetham 14 0:55:00.00 0:58:41.91 0:03:41.91
133 Connor Rix 12 0:48:00.00 0:51:42.01 0:03:42.01
126 Riley Varkonja 11 0:43:00.00 0:46:43.62 0:03:43.62
101 Greg Saabel 15 0:21:00.00 0:24:44.58 0:03:44.58
128 Eric Sibbald 13 0:45:00.00 0:48:47.90 0:03:47.90
124 Adam Crompton 14 0:41:00.00 0:44:54.19 0:03:54.19
104 Brad Falkenberg 29 0:24:00.00 0:28:05.66 0:04:05.66
108 Rylan Dagneau 13 0:28:00.00 0:32:06.53 0:04:06.53
102 Dean Loewen 48 0:22:00.00 0:26:09.71 0:04:09.71
132 Dustin Svensen 14 0:47:00.00 0:51:13.46 0:04:13.46
122 Darcy Chetcut 12 0:39:00.00 0:43:22.05 0:04:22.05
139 Michael Elsser 13 0:54:00.00 0:58:33.08 0:04:33.08
134 Bowen Irvine 12 0:49:00.00 0:53:35.69 0:04:35.69
136 Jack Tilley 13 0:51:00.00 0:55:54.03 0:04:54.03
135 Caden Stephens 13 0:50:00.00 flat flat

Intermediate Women

Race Hammerfest DH 2009   Date May 3 2009 Intermediate Women
# Name Age Start Finish Total
219 Wendy Morisseau 47 0:56:00.00 0:59:48.01 0:03:48.01
229 Sabrina Dorovan 28 0:58:00.00 1:01:57.50 0:03:57.50
220 Tammy Samarin 41 0:57:00.00 1:01:05.50 0:04:05.50

Intermediate Men

Race Hammerfest DH 2009   Date May 3 2009 Intermediate Men
# Name Age Start Finish Total
218 Steven Crerar 23 1:21:30.00 1:24:20.70 0:02:50.70
231 Matthew Hoshin 20 1:26:30.00 1:29:24.58 0:02:54.58
223 Jesse Ballmanson 17 1:23:00.00 1:25:55.81 0:02:55.81
272 Curtis Cardin 17 1:47:00.00 1:49:56.16 0:02:56.16
214 Dave Pfaffenberger 37 1:20:00.00 1:22:56.24 0:02:56.24
236 Tyler Tjart 16 1:29:00.00 1:31:56.80 0:02:56.80
255 Jeff Austin 20 1:38:30.00 1:41:28.48 0:02:58.48
224 Travis Derkatch 19 1:23:30.00 1:26:29.03 0:02:59.03
239 Bryce Blake 35 1:30:30.00 1:33:29.43 0:02:59.43
221 Steven Quesnelle 17 1:22:00.00 1:24:59.55 0:02:59.55
233 Taylor Smith 16 1:27:30.00 1:30:30.33 0:03:00.33
202 Dylan Phye 15 1:06:00.00 1:09:00.95 0:03:00.95
230 Jordan Kurucz 18 1:26:00.00 1:29:01.62 0:03:01.62
210 Christoph Schnettler 17 1:18:30.00 1:21:33.07 0:03:03.07
267 James Callister 17 1:44:30.00 1:47:33.82 0:03:03.82
271 Peter Templeman 17 1:46:30.00 1:49:34.20 0:03:04.20
254 Dylan Varkonja 16 1:38:00.00 1:41:05.38 0:03:05.38
252  Derek Tryon 16 1:37:00.00 1:40:06.22 0:03:06.22
264 Doug Crook 40 1:43:00.00 1:46:07.33 0:03:07.33
225 Colton Davies 17 1:24:00.00 1:27:07.41 0:03:07.41
266 Kyle Austin 34 1:44:00.00 1:47:07.50 0:03:07.50
251 Brent Haines 40 1:36:30.00 1:39:38.32 0:03:08.32
238  Joe Esnouf 16 1:30:00.00 1:33:08.70 0:03:08.70
265 Mike Chan 57 1:43:30.00 1:46:38.81 0:03:08.81
208 Pelle gustaus 17 1:17:30.00 1:20:39.04 0:03:09.04
246 Chris Hardy 23 1:34:00.00 1:37:09.08 0:03:09.08
242 Lorien Arnold 36 1:32:00.00 1:35:09.09 0:03:09.09
259 Greg Honeyscott 31 1:40:30.00 1:43:39.14 0:03:09.14
275 Ben Diem 21 1:48:30.00 1:51:39.25 0:03:09.25
268 Ron Hewitson 45 1:45:00.00 1:48:10.89 0:03:10.89
258 Eric Wilson 15 1:40:00.00 1:43:12.13 0:03:12.13
237 Mike Stepaniuk 15 1:29:30.00 1:32:42.16 0:03:12.16
250 Shane Denton 15 1:36:00.00 1:39:12.79 0:03:12.79
203 Terryl Bertagnolli    +3 33 1:15:00.00 1:18:13.14 0:03:13.14
217 Chris Samara 44 1:21:00.00 1:24:13.32 0:03:13.32
253 Corbin Brennan 15 1:37:30.00 1:40:43.39 0:03:13.39
269 Mark Wieler 33 1:45:30.00 1:48:43.85 0:03:13.85
261 Kyle Riley 32 1:41:30.00 1:44:43.90 0:03:13.90
249 Alex Firkl 16 1:35:30.00 1:38:44.04 0:03:14.04
248 Carson Jordon 15 1:35:00.00 1:38:14.35 0:03:14.35
216 Rob Wilson 14 1:05:00.00 1:08:15.12 0:03:15.12
232 Max Barron 16 1:27:00.00 1:30:15.82 0:03:15.82
213 Kevin Burnett 16 1:19:30.00 1:22:47.42 0:03:17.42
207 Trevor Thew 15 1:17:00.00 1:20:17.63 0:03:17.63
243 Calen Bachmier 15 1:32:30.00 1:35:47.89 0:03:17.89
262 Adam Merryfield 30 1:42:00.00 1:45:18.37 0:03:18.37
204 Richard Jarry   +3 35 1:15:30.00 1:18:48.59 0:03:18.59
240 Cameron Mikkers 19 1:31:00.00 1:34:19.64 0:03:19.64
245 Daniel Brown 18 1:33:30.00 1:36:49.70 0:03:19.70
276 Ehren McPhee 17 1:49:00.00 1:52:20.43 0:03:20.43
244 Kris Gower 22 1:33:00.00 1:36:22.24 0:03:22.24
215 Grant Lestock-kay 14 1:20:30.00 1:23:52.50 0:03:22.50
234 Andrew Hewat 25 1:28:00.00 1:31:25.21 0:03:25.21
241 Russell campbell 36 1:31:30.00 1:34:55.47 0:03:25.47
277 Cody Anderson 18 1:50:00.00 1:53:25.50 0:03:25.50
205 jean -Francois Monetta 28 1:16:00.00 1:19:26.58 0:03:26.58
227 Matt Beaulieu 22 1:25:00.00 1:28:28.33 0:03:28.33
201 Mark Taesdale/Morbid 23 1:05:30.00 1:08:59.93 0:03:29.93
222 Andrew Gower 35 1:22:30.00 1:26:00.72 0:03:30.72
260 James Stubbington 32 1:41:00.00 1:44:30.83 0:03:30.83
235 Robert Kerr 40 1:28:30.00 1:32:02.80 0:03:32.80
206 Tyler Johnson 29 1:16:30.00 1:20:03.42 0:03:33.42
273 James Van Nes 16 1:47:30.00 1:51:03.54 0:03:33.54
270 Patrick Burnham 29 1:46:00.00 1:49:33.65 0:03:33.65
211 Luc LeBlanc 35 1:19:00.00 1:22:33.88 0:03:33.88
256 Mark Young 19 1:39:00.00 1:42:36.19 0:03:36.19
228 Dez May 14 1:25:30.00 1:29:08.40 0:03:38.40
209 Tom  Rigets 21 1:18:00.00 1:21:48.38 0:03:48.38
257 Myles Robertson 16 1:39:30.00 1:43:19.60 0:03:49.60
247 Tony Stiles 46 1:34:30.00 1:38:19.75 0:03:49.75
212 David Lestock-kay   1:49:30.00 1:53:31.66 0:04:01.66
263 Trevor Bonner 23 1:42:30.00 1:46:51.65 0:04:21.65
274  Andrew Leonard 16 1:48:00.00 1:52:52.25 0:04:52.25
226 Paul Miner 17 1:24:30.00 dnf dnf

Expert Women

Race Hammerfest DH 2009   Date May 3 2009 Expert Women
# Name Age Start Finish Total
416 Seana Wright   1:01:00.00 1:04:07.88 0:03:07.88
417 Kiersten Lone 18 1:02:00.00 1:05:14.60 0:03:14.60
415 Glenowyn Carlson 37 1:00:00.00 1:03:16.10 0:03:16.10
435 Adele Hunt   1:03:00.00 1:07:07.99 0:04:07.99

Expert Men

Race Hammerfest DH 2009   Date May 3 2009 Expert Men
# Name Age Start Finish Total
402 Dean Tennant 20 2:09:30.00 2:12:08.29 0:02:38.29
438 Jamie Biluk 23 2:25:00.00 2:27:40.01 0:02:40.01
423 Darren Berrecloth 27 2:18:30.00 2:21:10.57 0:02:40.57
