Categorized | Results

2010 Results – Continued

Posted on 29 May 2010 by Island Cup

Complete Race Results for 2010

Cobble Hill XC #5 – Hosted by Everti Cycling Club

BEGINNER MEN AND WOMEN
NAME TIME CLUB/SPONSOR
MEN
1. Miles Cutt 0:54:39
2. James Cutt 0:54:40
3. Tim Griffin 0:59:50 Nanaimo MTB Club
4. David Otte 1:10:46 Cobble Hill Collison
WOMEN
1. Danielle Stevens 1:14:53 ProCity Racing
2. Cristyna Jones 1:14:54 ProCity Racing
INTERMEDIATE MEN AND WOMEN
NAME TIME CLUB/SPONSOR
MEN
1. Scott Mitchell 0:59:00 ProCity Racing
2. Derek Brain 1:02:51 Everti Cycling Club
3. Halldor Gunnerson 1:03:10 Capital City Cycles
4. Brad Smith 1:04:55
5. Roland Rabien 1:06:59 Tripleshot Cycling
6. Alex Brothers 1:07:00
7. Rob Breathet 1:07:02 Island Racing Club
8. Dave Morris 1:07:04 A.I.R.
9. Don Coburn 1:07:36
10. Dave Shiskoff 1:07:56 Organic Athlete Victoria
11.Steve Pilcher 1:11:33 Alberni Riders
12. Ron Gaudreault 1:12:42 River City Cycle Club
13. Bryce Blake 1:13:05 A.V.R
14. Ted Stallard 1:13:20
15. Andreas Pakenham 1:13:24
16. Brad Niessen 1:15:27
17. Logan Simonson 1:15:40 Avia West
18. Derek Steel 1:16:38 Arrowsmith MTB Club
19. Luke Ferris 1:16:39
20. Will Brothers 1:17:00
21. Cliff Tomlin 1:20:24
22. Rick King 1:20:59 River City Cycle Club
23. Justin Lee 1:21:19
24. Eric Simonson 1:23:27
25. Derek Prout 1:25:26 U.R.O.C.
26. Bill Lane 1:26:39
27. Levi Puckett 1:28:23
28. Rick Puckett 1:28:27
29. Paul Kane 1:30:50
30. Taylor Smith 1:35:52
31. Jack Tilley 1:38:36
Jamie Emery DNF ProCity Racing
WOMEN
1. Kim Picard 1:17:13
2. Kirsten Arensen 1:20:09
3. Megan Culham 1:22:07
4. Emily Pridham 1:22:22
5. Judy Villeneuve 1:23:10 Nanaimo MTB Club
6. Helena Ouskine 1:36:53
7. Christina Brock 1:38:04
8. Jane Victoria King 1:43:59
9. Christine Olsen 1:50:20
10. Louise Dykslag 1:50:20
EXPERT MEN AND WOMEN
NAME TIME CLUB/SPONSER
MEN
1.Drew MacKenzie 1:18:21 Island Racing/Robert Cameron Law
2.Simon Tremblay 1:20:51
3.Todd Nowak 1:21:47 MOMAR
4.Peter Stevenson 1:22:13 Experience Cycling
5.David Huntley 1:23:10 Everti Cycling Club
6. James Cameron 1:25:09 ProCity Racing
7. Andrew Kent 1:25:43
8. Craig Gillet 1:25:50 ProCity Racing
9. Steve MacKenzie 1:27:34
10. Barry Beck 1:28:33
11. Bill MacMillan 1:31:16 Nanaimo MTB Club
12. Andy Pitre 1:31:42
13. Dave Bergman 1:31:53 Nanaimo MTB Club
14. Kirby Villeneuve 1:32:46 Nanaimo MTB Club
15. Lee Blais 1:32:47
16. Ron Hewitson 1:33:32 Nanaimo MTB Club
17. Normon Thibault 1:34:40 Frontrunners
18. Davin Carlson 1:40:20 AVR
19. Philippe Janiki 1:40:30 VAC/Avia West Cycling
20. Eric Bruvall 1:44:34
21. Amit Nagi 2:04:50
Sean Henry DNF
WOMEN
1. Melanie McQuaid 1:27:33 Specialized Racing
2. Wendy Simms 1:29:37 Kona
3. Joele Guynup 1:34:38 Island Racing Club/ Everti Cycling
4. Glenowlyn Carlson 1:44:10 Team Alliance
5. Nikki Light 1:51:48 Fig Rolls Racing

.

DH #2 Drop Zone DH – Hosted by Alberni Valley Riders

Beginner Women
First Name Last Name Plate # Start Time End Time Total Place
Sarah McQueen 176 1:13:00 1:19:43 0:06:43
Intermediate Women
First Name Last Name Plate # Start Time End Time Total Place
Celina Moore 178 1:51:00 1:56:06 0:05:06 1
Aja Philp 178 1:50:00 1:55:49 0:05:49 2
Claire Pearce 174 1:49:00 1:56:12 0:07:12 3
Christyna Jones 179 1:48:00 1:55:19 0:07:19 4
Chris Brock 38 0:00:00 DNS
Expert Women
First Name Last Name Plate # Start Time End Time Total Place
Sean Sean Wright 187 2:45:00 2:49:44 0:04:44 1
Danice Uyesugi 95 2:44:00 2:48:56 0:04:56 2
Rebecca McQueen 15 2:42:00 2:47:01 0:05:01 3
Kjersten Lone 16 2:43:00 2:48:14 0:05:14 4

Beginner Men

First Name Last Name Plate # Start Time End Time Total Place
James Perrier 58 1:26:00 1:31:04 0:05:04 1
Richard Abernethy 34 1:35:00 1:40:12 0:05:12 2
William Ianson 168 1:45:00 1:50:13 0:05:13 3
Bryce Dirocoo 54 1:16:00 1:21:18 0:05:18 4
Darren Thomas 39 1:32:00 1:37:24 0:05:24 5
Torin McIvor 46 1:28:00 1:33:28 0:05:28 6
Mark Bradley 43 1:29:00 1:34:29 0:05:29 7
Sean Hooson 35 1:34:00 1:39:35 0:05:35 8
Daniel Owen 67 1:22:00 1:27:39 0:05:39 9
Stefan Crucil 62 1:23:00 1:28:45 0:05:45 10
Tyler Horvath 84 1:46:00 1:51:49 0:05:49 11
Jarrett Lindal 37 1:33:00 1:38:51 0:05:51 12
Reece Hennigan 69 1:18:00 1:23:54 0:05:54 13
Micheal Elsser 41 1:30:00 1:36:02 0:06:02 14
Riley Varkoajo 20 1:37:00 1:43:20 0:06:20 15
Jack Tilley 98 1:20:00 1:26:25 0:06:25 16
Mathew Morrison 52 1:27:00 1:33:38 0:06:38 17
Joel Vandenlee 189 1:42:00 1:48:40 0:06:40 18
Jonathan Laurie 68 1:21:00 1:27:42 0:06:42 19
Bowen Irvine 61 1:24:00 1:30:42 0:06:42 20
Tristan Jeffery 59 1:25:00 1:31:45 0:06:45 21
Greg Saabel 40 1:31:00 1:37:49 0:06:49 22
Jeff Wanne 199 1:41:00 1:47:50 0:06:50 23
Seth Davis 183 1:44:00 1:50:54 0:06:54 24
Harrison Backer 185 1:43:00 1:49:58 0:06:58 25
Casey Davidson 198 1:40:00 1:47:27 0:07:27 26
Tony Stiles 78 1:17:00 1:24:30 0:07:30 27
Logan Macdonald 94 1:19:00 1:26:33 0:07:33 28
Eric Sibbald 24 1:36:00 1:44:32 0:08:32 29
Ty French 8 1:38:00 1:46:56 0:08:56 30
Luke Burrows 90 1:15:00 1:24:04 0:09:04 31
Nathan Krien 2 1:39:00 1:50:00 0:11:00 32
Jon Barr 177 DNS DNS

Intemediate Men

First Name Last Name Plate # Start Time End Time Total Place
Spencer Seffzio 53 09:00.0 13:28.0 0:04:28 1
David Graham 25 16:00.0 20:30.0 0:04:30 2
Mark Wallace 93 56:00.0 00:34.0 0:04:34 3
Adam Kral 91 57:00.0 01:36.0 0:04:36 4
Derek Ross 23 17:00.0 21:41.0 0:04:41 5
Bryce Blake 193 1:52:00 1:56:43 0:04:43 6
Rob McDaniell 48 11:00.0 15:47.0 0:04:47 7
Blair Land 10 24:00.0 28:47.0 0:04:47 8
Justin Davies 163 2:39:00 2:43:48 0:04:48 9
Jon Barr 177 2:40:00 2:44:48 0:04:48 10
Eric Rothwell 66 04:00.0 08:51.0 0:04:51 11
Garnet Kehn 50 2:10:00 2:14:51 0:04:51 12
Dez May 56 06:00.0 10:52.0 0:04:52 13
Derek Tryon 17 21:00.0 25:54.0 0:04:54 14
Tanner Pressnor 45 12:00.0 16:57.0 0:04:57 15
Jake Osbone 49 07:00.0 11:59.0 0:04:59 16
Greg Honeysett 4 27:00.0 32:00.0 0:05:00 17
Davis Rhodes 60 05:00.0 10:02.0 0:05:02 18
Adam Holmes 3 28:00.0 33:02.0 0:05:02 19
Cody Kowaliuk 186 32:00.0 37:05.0 0:05:05 20
Dylan Varkonja 18 20:00.0 25:05.0 0:05:05 21
Grant Lestock-Kay 89 58:00.0 03:06.0 0:05:06 22
Derek Diedrickson 171 31:00.0 36:07.0 0:05:07 23
Darcy Brown 85 01:00.0 06:08.0 0:05:08 24
Eric Jaillet 181 34:00.0 39:09.0 0:05:09 25
Tyler Loewen 97 54:00.0 59:11.0 0:05:11 26
Oliver Woodland 22 18:00.0 23:11.0 0:05:11 27
Kevin Mabon 87 59:00.0 04:12.0 0:05:12 28
Rob Wilson 99 53:00.0 58:12.0 0:05:12 29
Sam Sedan 196 29:00.0 34:14.0 0:05:14 30
Leon Tulevski 184 33:00.0 38:14.0 0:05:14 31
Jon Lokhosrt 188 30:00.0 35:15.0 0:05:15 32
Thomas Wain 7 26:00.0 31:18.0 0:05:18 33
David Doughty 64 55:00.0 00:21.0 0:05:21 34
Paul Johnson 164 2:36:00 2:41:25 0:05:25 35
Eric Wilson 21 19:00.0 24:27.0 0:05:27 36
Jason Green 167 2:35:00 2:40:27 0:05:27 37
Brody Griffith 29 14:00.0 19:29.0 0:05:29 38
Andrew Gower 44 13:00.0 18:30.0 0:05:30 39
Jessie Belanger 166 2:37:00 2:42:32 0:05:32 40
Mark Weiler 165 2:38:00 2:43:39 0:05:39 41
Jonathan Doucet 77 03:00.0 08:42.0 0:05:42 42
Keaton George 79 02:00.0 07:43.0 0:05:43 43
Takoda Crawford 13 23:00.0 28:49.0 0:05:49 44
Matt Beaulieu 9 25:00.0 31:18.0 0:06:18 45
Cole Nightengale 86 00:00.0 06:19.0 0:06:19 46
Louis Beckingham 14 22:00.0 28:49.0 0:06:49 47
Terryl Bertagnalle 51 08:00.0 15:39.0 0:07:39 48
Keegan Taberner 92 DNS
Garron Dalby 31 DNS

Expert Men

First Name Last Name Plate # Start Time End Time Total Place
Dean Tennant 73 59:00.0 02:59.0 03:59.0 1
Simon Garstin 92 49:00.0 53:09.0 04:09.0 2
Sky Gustin 182 3:22:00 3:26:10 04:10.0 3
Jamie Biluk 173 3:24:00 3:28:13 04:13.0 4
Connor Macleod 172 3:25:00 3:29:16 04:16.0 5
Brent Anderson 74 58:00.0 02:19.0 04:19.0 6
Mitchell Thacker 82 2:53:00 2:57:19 04:19.0 7
Kye Walstrom 32 11:00.0 15:21.0 04:21.0 8
Simon Stevenson 197 2:51:00 2:55:24 04:24.0 9
Jeff Beeston 72 3:00:00 3:04:25 04:25.0 10
Dan Espeseth 75 57:00.0 01:26.0 04:26.0 11
Dexter Robson 5 3:20:00 3:24:29 04:29.0 12
Lars Nyberg 175 3:23:00 3:27:29 04:29.0 13
Scott Mitchell 83 2:52:00 2:56:32 04:32.0 14
Dan Diedricksen 195 3:21:00 3:25:32 04:32.0 15
Steven Quesnelle 81 2:55:00 2:59:33 04:33.0 16
Tyler Tjart 27 14:00.0 18:33.0 04:33.0 17
Dave Pfaffenberger 88 2:50:00 2:54:34 04:34.0 18
Mike Stepaniuk 71 01:00.0 05:35.0 04:35.0 19
Jamie Woods 55 07:00.0 11:37.0 04:37.0 20
Daryl Chase 47 08:00.0 12:40.0 04:40.0 21
Jeff Larouche 80 2:54:00 2:58:41 04:41.0 22
Steve Chan 161 3:29:00 3:33:42 04:42.0 23
Philip Elsser 42 09:00.0 13:42.0 04:42.0 24
Easton Smith 160 3:30:00 3:34:45 04:45.0 25
Jeff Egan 12 3:17:00 3:21:46 04:46.0 26
Colin Parsons 57 06:00.0 10:51.0 04:51.0 27
Joe Esnouf 33 13:00.0 17:51.0 04:51.0 28
Jarrad Astren 11 3:18:00 3:22:53 04:53.0 29
Jeremy Bake 36 10:00.0 14:55.0 04:55.0 30
Al Raines 170 3:26:00 3:31:00 05:00.0 31
Chris Sykes 76 2:56:00 3:01:05 05:05.0 32
Colton Davies 70 02:00.0 07:08.0 05:08.0 33
Jeff Forsyth 159 03:00.0 08:16.0 05:16.0 34
Pelle Gustaves 65 04:00.0 09:21.0 05:21.0 35
Neil Meir 19 16:00.0 21:30.0 05:30.0 36
Matt Ward 162 3:28:00 3:34:56 06:56.0 37
Gary Marven 63 05:00.0 12:01.0 07:01.0 38
Cory Gillard 6 3:19:00 3:27:17 08:17.0 39
Jeff Austin 26 15:00.0 24:44.0 09:44.0 40
Brennan Walstrom 30 12:00.0 16:27.0 04:27.0 41
Jordan Kurucz 169 DNF ######
Bryden Rigets 96 00:00.0
Trevor Thew 28 00:00.0

.

XC #4 Hammerfest – Hosted by Arrowsmith MTB Club

Ultra Beginner Women

Race Hammerfest XC 2010 Date April 25 2010 Ultra beg Girls
# Name Age Start Finish Total
105 Tianna Lawrence 11 0:05:00.00 0:31:25.00 0:26:25.00

Ultra Beginner Men

Race Hammerfest XC 2010 Date April 25 2010 Ultra Beg guys
# Name Age Start Finish Total
103 Ben Curet 12 0:05:00.00 0:23:30.00 0:18:30.00
102 Theo Faust-Robinson 11 0:05:00.00 0:26:56.00 0:21:56.00
101 Travis Delroy 12 0:05:00.00 0:28:59.00 0:23:59.00
107 Maxwell Neck 11 0:05:00.00 0:30:52.00 0:25:52.00
106 Nicholas Knight McPherson 7 0:05:00.00 0:32:07.00 0:27:07.00
104 Caleb Borsboom 11 0:05:00.00 0:38:09.00 0:33:09.00

Beginner Men

Race Hammerfest XC 2010 Date April 25 2010 Beg Men
# Name Age Start Finish Total
203 Derek Prout 52 0:05:00.00 0:40:11.00 0:35:11.00
206 Ryan Drake 14 0:05:00.00 0:40:13.00 0:35:13.00
209 Stacy Paladini 42 0:05:00.00 0:41:45.00 0:36:45.00
208 Mike Taffey 35 0:05:00.00 0:42:19.00 0:37:19.00
204 Paul Kane 51 0:05:00.00 0:42:47.00 0:37:47.00
211 Iain Hay 41 0:05:00.00 0:45:24.00 0:40:24.00
201 Chaney Vigneault 12 0:05:00.00 0:45:51.00 0:40:51.00
212 Kurt Lesbeling 13 0:05:00.00 0:46:18.00 0:41:18.00
202 Tim Griffin 59 0:05:00.00 0:46:35.00 0:41:35.00
207 Jamie Rand 34 0:05:00.00 0:51:19.00 0:46:19.00
210 Brodie Hay 12 0:05:00.00 0:56:34.00 0:51:34.00
205 William Mandt 14 0:05:00.00 0:56:57.00 0:51:57.00

Intermediate Women

Race Hammerfest XC 2010 Date April 25 2010 Intermediate Women
# Name Age Start Finish Total
310 Kim Picard 30 0:00:00.00 1:06:56.00 1:06:56.00
309 Marcy Bennett 30 0:00:00.00 1:09:54.00 1:09:54.00
306 Pam Reid 37 0:00:00.00 1:12:48.00 1:12:48.00
338 Mary Mark 61 0:00:00.00 1:14:16.00 1:14:16.00
305 Judy Villeneuve 49 0:00:00.00 1:16:31.00 1:16:31.00
321 Christina Brock 34 0:00:00.00 1:18:00.00 1:18:00.00
316 Charlene… 0:00:00.00 1:21:25.00 1:21:25.00
336 Charlene Hay 33 0:00:00.00 1:23:25.00 1:23:25.00
333 Roberta Wilson 38 0:00:00.00 1:26:11.00 1:26:11.00
332 Robin Nanig 48 0:00:00.00 1:26:19.00 1:26:19.00
301 Glynis Shaw 39 0:00:00.00 1:28:12.00 1:28:12.00
320 Judy Richardson 45 0:00:00.00 1:40:29.00 1:40:29.00

Intermediate Men

Race Hammerfest XC 2010 Date April 25 2010 Intermediate Men
# Name Age Start Finish Total
312 Fraser Ullstrom 16 0:00:00.00 0:52:39.00 0:52:39.00
303 Halldon Gunnarsson 30 0:00:00.00 0:54:37.00 0:54:37.00
324 Spencer Burns 15 0:00:00.00 0:55:50.00 0:55:50.00
325 Jamie Emerau 48 0:00:00.00 0:56:34.00 0:56:34.00
315 Peter Hesel 42 0:00:00.00 0:56:57.00 0:56:57.00
311 Don Coburn 47 0:00:00.00 0:57:08.00 0:57:08.00
304 Dave Morris 44 0:00:00.00 0:57:47.00 0:57:47.00
322 Derek Brain 20 0:00:00.00 0:58:04.00 0:58:04.00
318 Thomas Doyle 15 0:00:00.00 1:01:06.00 1:01:06.00
331 Joel Vanderlee 0:00:00.00 1:03:59.00 1:03:59.00
327 Ron Gaudrault 53 0:00:00.00 1:04:16.00 1:04:16.00
302 Doug Shaw 40 0:00:00.00 1:04:30.00 1:04:30.00
307 Derek Steel 67 0:00:00.00 1:06:07.00 1:06:07.00
328 Bruce Blake 35 0:00:00.00 1:06:12.00 1:06:12.00
319 Cliff Tomlin 44 0:00:00.00 1:07:37.00 1:07:37.00
323 Andy Brinton 47 0:00:00.00 1:07:49.00 1:07:49.00
326 Rick King 55 0:00:00.00 1:08:31.00 1:08:31.00
334 Brian Kehoe 40 0:00:00.00 1:08:55.00 1:08:55.00
330 Al Vanderlee 43 0:00:00.00 1:11:50.00 1:11:50.00
329 Dave McCammon 27 0:00:00.00 1:17:51.00 1:17:51.00
335 Bill Lane 64 0:00:00.00 1:25:07.00 1:25:07.00
308 Jack Tilley 13 0:00:00.00 1:27:14.00 1:27:14.00
313 Andrew Hartz 16 0:00:00.00 1:28:47.00 1:28:47.00
339 Stuart Kirk 43 0:00:00.00 1:31:01.00 1:31:01.00
314 Guy Gavin 64 0:00:00.00 1:34:17.00 1:34:17.00
317 Steve Pilcher 39 0:00:00.00 dnf dnf

Expert Women

Race Hammerfest XC 2010 Date April 25 2010 Expert Women
# Name Age Start Finish Total
410 Lauren Rosser 16 0:00:00.00 1:22:01.00 1:22:01.00
422 Ann Yew 35 0:00:00.00 1:23:00.00 1:23:00.00
412 Seana Wright 38 0:00:00.00 1:41:04.00 1:41:04.00

Expert Men

Race Hammerfest XC 2010 Date April 25 2010 Expert Men
# Name Age Start Finish Total
436 Daniel Sessford 24 0:00:00.00 1:00:52.00 1:00:52.00
421 Mike Vine 36 0:00:00.00 1:02:59.00 1:02:59.00
420 Carter Hovey 33 0:00:00.00 1:06:09.00 1:06:09.00
409 Simon Tremblay 30 0:00:00.00 1:07:17.00 1:07:17.00
402 Sullivan Reed 23 0:00:00.00 1:07:56.00 1:07:56.00
403 Cory Wallace 25 0:00:00.00 1:09:28.00 1:09:28.00
414 Todd Nowack 32 0:00:00.00 1:10:11.00 1:10:11.00
424 Andrew Kent 43 0:00:00.00 1:10:59.00 1:10:59.00
439 Michael Jordan 25 0:00:00.00 1:11:55.00 1:11:55.00
427 David Huntley 28 0:00:00.00 1:12:05.00 1:12:05.00
415 Matt Dawes 21 0:00:00.00 1:13:29.00 1:13:29.00
404 James Cameron 31 0:00:00.00 1:15:16.00 1:15:16.00
437 Bill McMillan 50 0:00:00.00 1:16:24.00 1:16:24.00
429 Kevin Knock 35 0:00:00.00 1:16:35.00 1:16:35.00
411 Lee Blais 37 0:00:00.00 1:16:37.00 1:16:37.00
419 Philippe Janicki 16 0:00:00.00 1:16:56.00 1:16:56.00
438 Sean Henry 45 0:00:00.00 1:17:25.52 1:17:25.52
401 Craig Gillett 44 0:00:00.00 1:17:25.92 1:17:25.92
406 Daryl Chase 36 0:00:00.00 1:17:35.00 1:17:35.00
434 Ken Olson 43 0:00:00.00 1:17:55.00 1:17:55.00
430 Davin Carlson 40 0:00:00.00 1:19:08.00 1:19:08.00
413 Kirby Villeneuve 45 0:00:00.00 1:20:27.00 1:20:27.00
435 Ron Hewitson 46 0:00:00.00 1:20:44.00 1:20:44.00
428 Kurt Knock 37 0:00:00.00 1:20:49.00 1:20:49.00
418 Steve Lund 42 0:00:00.00 1:22:25.00 1:22:25.00
408 Dan Molgat-roy 29 0:00:00.00 1:22:33.00 1:22:33.00
433 Andy Pitre 31 0:00:00.00 1:24:19.00 1:24:19.00
425 Mark Wieler 34 0:00:00.00 1:24:42.00 1:24:42.00
417 Jeffrey Doyle 16 0:00:00.00 1:24:59.00 1:24:59.00
423 Peter Avis 60 0:00:00.00 1:35:17.00 1:35:17.00
426 Daryl Sneddon 47 0:00:00.00 1:38:34.00 1:38:34.00
432 Dean Vinden 57 0:00:00.00 1:40:05.00 1:40:05.00
407 Marcus Blumensaat 31 0:00:00.00 1:43:25.00 1:43:25.00
416 Amit Nagi 28 0:00:00.00 1:47:23.00 1:47:23.00
405 Nicolas Manders 15 0:00:00.00 dnf dnf
431 Graham Cocksedge 36 0:00:00.00 dnf dnf

DH #1 Cumberland – Hosted by UROC

Beginner Men

# Name Place Start Finish Total
201 James Campbell 1 0:04:00.00 0:06:38.46 0:02:38.46
217 James Perrier 2 0:20:00.00 0:22:38.90 0:02:38.90
207 Greg Saabel 3 0:10:00.00 0:12:39.66 0:02:39.66
206 Marcell Szlavy 4 0:09:00.00 0:11:41.83 0:02:41.83
235 Dan Owen 5 0:36:00.00 0:38:43.66 0:02:43.66
228 Brandon James 6 0:30:00.00 0:32:45.04 0:02:45.04
230 Richard Abernathy 7 0:32:00.00 0:34:48.17 0:02:48.17
231 Sean Hooson 8 0:33:00.00 0:35:51.83 0:02:51.83
204 Tom Cundiff 9 0:07:00.00 0:09:52.49 0:02:52.49
200 Mark Bradley 10 0:03:00.00 0:05:55.77 0:02:55.77
205 Kevin Ball 11 0:08:00.00 0:10:56.24 0:02:56.24
233 Brendan McMartin 12 0:34:00.00 0:36:59.64 0:02:59.64
237 Jarrett Linday 13 0:38:00.00 0:41:01.92 0:03:01.92
226 Stefan Crucil 14 0:28:00.00 0:31:03.01 0:03:03.01
202 Luke Burrows 15 0:05:00.00 0:08:03.71 0:03:03.71
221 Casey Davidson 16 0:24:00.00 0:27:05.71 0:03:05.71
234 Reece Hennigar 17 0:35:00.00 0:38:06.69 0:03:06.69
215 Darren Thomas 18 0:18:00.00 0:21:06.77 0:03:06.77
227 Torin McIvoa 19 0:29:00.00 0:32:09.21 0:03:09.21
208 Bryce Dirocco 20 0:11:00.00 0:14:09.32 0:03:09.32
203 Riley Varkonja 21 0:06:00.00 0:09:10.86 0:03:10.86
209 Jonathan Laurie 22 0:12:00.00 0:15:11.02 0:03:11.02
223 Seth Davis 23 0:26:00.00 0:29:14.03 0:03:14.03
211 Brody Carison 24 0:14:00.00 0:17:21.77 0:03:21.77
224 Jeffery Wynne 25 0:27:00.00 0:30:22.22 0:03:22.22
216 Eric Sibbald 26 0:19:00.00 0:22:27.11 0:03:27.11
229 Michael Elsser 27 0:31:00.00 0:34:28.39 0:03:28.39
220 Jack Tilley 28 0:23:00.00 0:26:29.67 0:03:29.67
214 Joel Vanterlee 29 0:17:00.00 0:20:33.73 0:03:33.73
222 Harrison Bacher 30 0:25:00.00 0:28:36.56 0:03:36.56
236 Mike Anderson 31 0:37:00.00 0:40:38.70 0:03:38.70
212 Tony Stiles 32 0:15:00.00 0:18:43.51 0:03:43.51
213 Tristan Jeffery 33 0:16:00.00 0:20:06.64 0:04:06.64
441 Logan Macdonald 34 0:02:00.00 0:06:22.26 0:04:22.26
219 Bowen Irvine 35 0:22:00.00 0:26:40.62 0:04:40.62
210 Kris Ferguson 36 0:13:00.00 0:19:17.65 0:06:17.65
218 Nathan Crein 37 0:21:00.00 0:27:30.98 0:06:30.98
225 Kyle Woodley DNS DNS
232 Luke Lestock-Kay DNS DNS

Intermediate Women

# Name Place Start Finish Total
299 Christyna Jones 1 0:44:00.00 0:47:22.87 0:03:22.87
295 Sabrina Donovan 2 0:48:00.00 0:51:30.18 0:03:30.18
297 Brandy Simmons 3 0:46:00.00 0:49:38.11 0:03:38.11
298 Claire Pearce 4 0:45:00.00 0:48:39.36 0:03:39.36
296 Chris Brock DNF DNF

Intermediate Men

# Name Place Start Finish Total
120 Dylan Varkonja 1 1:16:00.00 1:18:23.39 0:02:23.39
144 Garnet Kehn 2 1:39:00.00 1:41:23.53 0:02:23.53
113 Adam Kral 3 1:09:00.00 1:11:23.63 0:02:23.63
116 Derek Ross 4 1:12:00.00 1:14:23.87 0:02:23.87
100 Grant Lestock-Kay 5 0:56:00.00 0:58:24.26 0:02:24.26
112 Mark Wallace 6 1:08:00.00 1:10:24.90 0:02:24.90
117 David Graham 7 1:13:00.00 1:15:25.13 0:02:25.13
121 Derek Tryon 8 1:17:00.00 1:19:25.14 0:02:25.14
153 Daryl Macleod 9 1:47:00.00 1:49:28.08 0:02:28.08
139 Terryl Bertahnolli 10 1:34:00.00 1:36:29.66 0:02:29.66
128 Blair Land 11 1:23:00.00 1:25:29.82 0:02:29.82
104 Greg Honeysett 12 1:00:00.00 1:02:31.29 0:02:31.29
122 Jake Glennie 13 1:18:00.00 1:20:31.42 0:02:31.42
145 Tanner Pressner 14 1:40:00.00 1:42:31.42 0:02:31.42
132 Eric Nowak 15 1:27:00.00 1:29:31.72 0:02:31.72
101 Rob Wilson 16 0:57:00.00 0:59:32.22 0:02:32.22
154 Kevin Vanderhorst 17 1:48:00.00 1:50:33.47 0:02:33.47
114 Kevin Mabon 18 1:10:00.00 1:12:34.77 0:02:34.77
138 Adam Holman 19 1:33:00.00 1:35:34.96 0:02:34.96
108 Jake Osborne 20 1:04:00.00 1:06:35.37 0:02:35.37
107 Derek Diedrickson 21 1:03:00.00 1:05:35.60 0:02:35.60
136 Sam Sedun 22 1:31:00.00 1:33:35.74 0:02:35.74
148 Cody Kowaliuk 23 1:43:00.00 1:45:36.38 0:02:36.38
106 Jeffrey Shore 24 1:02:00.00 1:04:36.57 0:02:36.57
150 Justin Davies 25 1:54:00.00 1:56:36.58 0:02:36.58
111 Dez May 26 1:07:00.00 1:09:37.00 0:02:37.00
103 Tyler Loewen 27 0:59:00.00 1:01:37.17 0:02:37.17
105 James Splinter 28 1:01:00.00 1:03:37.52 0:02:37.52
140 Sterling Ball 29 1:35:00.00 1:37:37.62 0:02:37.62
158 James Lewis 30 1:52:00.00 1:54:39.41 0:02:39.41
137 Hal Gunnarsson 31 1:32:00.00 1:34:41.45 0:02:41.45
129 Jason Green 32 1:24:00.00 1:26:43.87 0:02:43.87
102 Eric Leachman 33 0:58:00.00 1:00:44.93 0:02:44.93
118 Steve Ward 34 1:14:00.00 1:16:45.69 0:02:45.69
115 Michael Kootnikoff 35 1:11:00.00 1:13:46.02 0:02:46.02
142 Gary Marven 36 1:37:00.00 1:39:46.25 0:02:46.25
155 Robert McDowell 37 1:49:00.00 1:51:46.76 0:02:46.76
126 Leon Tulevski 38 1:53:00.00 1:55:47.70 0:02:47.70
109 Dave Guinan 39 1:05:00.00 1:07:47.91 0:02:47.91
157 Corbin Brennon 40 1:51:00.00 1:53:48.52 0:02:48.52
127 Andrew Gower 41 1:22:00.00 1:24:48.71 0:02:48.71
123 Liam Montgomery 42 1:19:00.00 1:21:51.90 0:02:51.90
152 Ken Greig 43 1:46:00.00 1:48:52.81 0:02:52.81
156 Cole Nightingale 44 1:50:00.00 1:52:52.83 0:02:52.83
125 Oliver Woodlan 45 1:21:00.00 1:23:53.48 0:02:53.48
124 John Crockford 46 1:20:00.00 1:22:56.37 0:02:56.37
147 Lorian Arnold 47 1:42:00.00 1:44:56.45 0:02:56.45
149 Jeff Shushack 48 1:44:00.05 1:46:57.63 0:02:57.58
146 Jamie Steele 49 1:41:00.00 1:43:57.78 0:02:57.78
110 Keegan Taberner 50 1:06:00.00 1:08:58.33 0:02:58.33
151 Tom Wain 51 1:45:00.00 1:47:58.47 0:02:58.47
134 Louis Beckinghim 52 1:29:00.00 1:31:59.09 0:02:59.09
141 Jon Lokhorst 53 1:36:00.00 1:38:59.12 0:02:59.12
143 Kyle Riley 54 1:38:00.00 1:40:59.86 0:02:59.86
133 Takoda Crawford 55 1:28:00.00 1:31:00.30 0:03:00.30
135 Matt Beaulieu 56 1:30:00.00 1:33:03.48 0:03:03.48
131 Chris Bane 57 1:26:00.00 1:29:10.20 0:03:10.20
119 Amadeus Godek 58 1:15:00.00 1:18:16.25 0:03:16.25
130 Tyler Johnson 59 1:25:00.00 1:28:23.67 0:03:23.67
99 Cory Faulconer 60 0:55:00.00 0:58:24.26 0:03:24.26

Expert Women

# Name Age Start Finish Total
277 Shawna Wright 1 0:04:00.00 0:06:27.17 0:02:27.17
275 Holly Feniak 2 0:02:00.00 0:04:37.78 0:02:37.78
276 Lindsay Trimble 3 0:03:00.00 0:05:56.29 0:02:56.29

Expert Men

# Name Place Start Finish Total
28 Dean Tennant 1 0:38:00.00 0:40:03.68 0:02:03.68
1 B-dog 2 0:11:00.00 0:13:07.41 0:02:07.41
