Categorized | Featured, Results

Tags |

2010 Results

Posted on 21 June 2010 by Island Cup

Rumblefest DH Finals – June 13th, Hosted by NITRO

Beginner Women

Plates 251 – 260
Last Name First Name Plate # Best Time Placing
Laplante Isabelle 251 4:32:00 1

Intermediate Women

Plates 261 – 270
Last Name First Name Plate # Best Time Placing
Lathrop Jess 263 4:17:00 1
Jones Christyna 272 5:27:00 2

Expert Women

Plates 271 – 280
Last Name First Name Plate # Best Time Placing
Zirnhelt Amber 272 3:37:00 1

Beginner Men

Plates
Last Name First Name Plate # Best Time Placing
Abernethy Richard 118 2:43:00 1
Saabel Greg 106 2:44:00 2
Burrows Luke 102 2:54:00 3
Lindal Jarnett 108 2:57:00 4
Hooson Sean 117 2:57:00 5
Bradley Mark 101 3:01:00 6
Varkonja Riley 116 3:19:00 7
Braconnier Lyle 123 3:29:00 8
Hanna Adam 3:34:00 9
Jobson Ryan 124 3:49:00 10
Vanderlee Joel 115 3:52:00 11
Klien-Beekman Nick 107 3:58:00 12
Toole Simon 111 4:05:00 13
French Ty 125 4:13:00 14
Wynne Jeffrey 126 4:17:00 15
Braconnier Darren 122 4:18:00 16
Saunders Jamie dnf
Narver Mitchell 110
Passingham Callum 119

Intermediate Men

Plates 151 – 200
Last Name First Name Plate # Best Time Placing
Kral Adam 161 2:48:00 1
Lestock-Kay Grant 176 2:52:00 2
Kehn Garnet 198 2:52:00 3
Ross Derek 178 2:58:00 4
Tryon Derek 170 3:01:00 5
Corbin Brennan 196 3:02:00 6
Mabon Kevin 162 3:03:00 7
Varkonja Dylan 171 3:04:00 8
Woodland Oliver 174 3:04:00 9
Filliter Colin 155 3:05:00 10
Berbagnolli Terryl 195 3:05:00 11
Gunnarsson Halldor 157 3:08:00 12
Blake Bryce 3:09:00 13
Pressner Tanner 3:10:00 14
Owen Daniel 182 3:14:00 15
Perrier James 185 3:14:00 16
Ianson William 150 3:15:00 17
Diedricksen Derek 153 3:15:00 18
Wilson Eric 173 3:16:00 19
Honeysett Greg 158 3:17:00 20
Verschuur Dean 172 3:17:00 21
Tvlevski Leon 181 3:24:00 22
Williams Jake 190 3:25:00 23
Koop Bricklin 189 3:30 24
Nightengale Colen 167 3:31:00 25
Southurst Chris 187 3:37:00 26
Bagge Myles 191 3:44:00 27
McCabe Jake 163 3:45:00 28
Olson Greg 168 3:46:00 29
Taberner Keegan 169 3:46:00 30
Meilke Max 188 3:46:00 31
Gower Andrew 156 3:50:00 32
Dean Kevin 152 3:52:00 33
Doucet Gabe 183 4:02:00 34
Martel Len 186 4:34:00 35
Shaw Brandon 197 4:37:00 36
Larouche Jeff 177 -
Rhodes Davis 179 dnf
Hanna Adam 193 dnf
Saunders Jamie 194 dnf
Steele Jamie 199 DNF

Expert Men

Expert Men Plates 201- 250
Last Name First Name Plate # Best Time Placing
Anderson Brent 201 4:13:00 1
Beeston Jeff 202 4:14:00 2
Seffeig Spencer 230 4:27:00 3
Mitchell Scott 218 4:29:00 4
Austin Jeff 229 4:29:00 5
Franklin Galyn 206 4:33:00 6
Stepaniuk Mike 223 4:33:00 7
Garstin Simon 207 4:38:00 8
Menard Julien 216 4:41:00 9
Smith Taylor 220 4:41:00 10
Tjart Tyler 228 4:41:00 11
Sykes Chris 224 4:43:00 12
Pfaffenberger Dave 219 4:44:00 13
Boner Justin 221 4:49:00 14
Land Blair 214 4:50:00 15
Thew Trevor 225 4:55:00 16
Churchill Liam 227 4:56:00 17
Gillard Cory 209 5:00:00 18
Marven Gary 215 5:04:00 19
Green Jason 210 5:10:00 20
Foursyth Jeff 205 5:25:00 21
Chase Daryl 204 6:57:00 22
Blake Bryce 203 x 23
Brown Scott 213 DNF 24
Prossner Tanner 217 X 25
Steele Jamie 222 X 26
Vandervalk Comelius 226 DNF 27

Rumblefest XC Finals – June 12th, Hosted by NITRO

Women
Place Expert
1 Mical Dyck 1:34:49
1 Intermediate
2 Judy Villeneuve 1:32:59
3 Helena Ouskine 1:38:14
Beginner
1 Pam Reid 1:09:56
2 Christyna Jones 1:19:18
3 Irene Borekcy 1:37:31
4 Isabela Hlavon 1:47:35
5 Eva Hlavon 1:47:42
Men Place Expert
1 Trevor Jones 2:08:17
2 Davin Carlson 2:18:07
3 Daryl Chase 2:20:09
4 Kirby Villeneuve 2:26:37
5 Thomas Porsborg 2:36:35
Intermediate
1 Regan Pringle 1:35:21
2 Halldor Gunnarson 1:35:41
3 Hendreas Pakenham 1:39:16
4 Scott Mitchell 1:42:28
5 Steve Pilcher 1:54:29
6 Joel Vanderlee 1:54:50
7 Bryce Blake 1:57:12
8 Justin Bonar 1:59:40
9 Derek Brain 2:00:10
10 Dicky Hunter 2:01:15
11 Al Vanderlee 2:05:27
12 Ron Gaudreault 2:15:28
13 Simon Toole 2:17:28
14 Derek Koel 2:25:20
15 Rick King 2:25:26
16 Ryan Ware 2:33:13
17 Dave Heilman 2:38:24
18 Tadas Stanevicius 2:51:28
19 Todd Fogarty 2:59:30
20 Neil Borecky 2:59:30
21 Josh Koel 3:08:42
Jeff Forsyth DNF
Taylor Smith DNF
Beginner
1 Tim Griffin 1:23:28
2 Nick Klein-Beekman 1:33:45

Sproat Lake Marathon hosted by Alberni Valley Riders

1 Lap

Name Plate Lap 1 Total
Lee Blais 48 11:18 AM 1:18
Chris Hall 31 11:36 AM 1:36
Dave Brown 41 11:47 AM 1:47
Dan Clements 30 12:08 PM 2:08
Nick Manders 59 12:16 PM 2:16
Robin Nadig 33 12:17 PM 2:17
Jack Tilley 57 12:21 PM 2:21
David Huntly 51 12:23 PM 2:23
Caden Stephens 56 12:39 PM 2:39

2 Laps

Name Plate Lap 1 Lap 1 Time Lap2 Total Time
Mark Nieler 55 11:36 AM 1:36 1:22 PM 3:22
Derek Brain 53 11:29 AM 1:29 1:23 PM 3:23
Glenowyn Carlson 49 11:38 AM 1:38 1:24 PM 3:24
Trevor Jones 50 11:29 AM 1:29 1:24 PM 3:24
Halldor Gunnarson 44 11:31 AM 1:31 1:32 PM 3:32
Karen Collins 27 11:39 AM 1:39 1:34 PM 3:34
Cathy Graham 36 11:45 AM 1:45 1:44 PM 3:44
Derek Steel 54 11:50 AM 1:50 1:58 PM 3:58
Jamie Farrer 29 12:08 PM 2:08 2:17 PM 4:17
Bryce Blake 46 12:04 PM 2:04 2:21 PM 4:21
Todd Organ 32 11:58 AM 1:58 2:28 PM 4:28
Megan Culhan 42 12:05 PM 2:05 2:36 PM 4:36

3 Laps

Name Plate Lap 1 Lap 1 Time Lap2 Lap 2 Time Lap 3 Total Time
Simon Tremblay 47 11:13 AM 1:13 12:31 PM 2:31 2:02 PM 4:02
Robin Dutton 37 11:25 AM 1:25 12:45 PM 2:45 2:05 PM 4:05
Ken Olson 45 11:18 AM 1:18 12:41 PM 2:41 2:08 PM 4:08
Bill McMillan 22 11:20 AM 1:20 12:45 PM 2:45 2:12 PM 4:12
Andrew Kent 52 11:14 AM 1:14 12:34 PM 2:34 2:18 PM 4:18
Andrew Brown 40 11:21 AM 1:21 12:42 PM 2:42 2:27 PM 4:27
Ron Hewitson 35 11:26 AM 1:26 12:59 PM 2:59 2:35 PM 4:35
Jeff Collins 25 11:31 AM 1:31 1:02 PM 3:02 2:35 PM 4:35
Joe Maika 34 11:24 AM 1:24 12:56 PM 2:56 2:36 PM 4:36
Tom PorsBorg 43 11:38 AM 1:38 1:28 PM 3:28 3:19 PM 5:19
Davin Carlson 39 11:26 AM 1:26 1:02 PM 3:02 3:24 PM 5:24

4 Laps

Name Plate Lap 1 Lap 1 Time Lap2 Lap 2 Time Lap 3 Lap 3 Time Lap 4 Total Time
Cory Wallace 26 11:15 AM 1:15 12:23 PM 2:23 1:35 PM 3:35 2:48 PM 4:48

Hammerfest DH #3 Hosted by Arrowsmith MTB Club

Beginner Women

Place # Name Age Start Finish Total
1 139 Michelle Haines 39 0:54:00.00 0:58:21.46 0:04:21.46
2 125 Lindsay Debeck 29 0:52:00.00 0:56:24.74 0:04:24.74
3 129 Cindy Glenn 25 0:53:00.00 0:57:58.50 0:04:58.50

Intermediate Women

Place # Name Age Start Finish Total
1 257 Jessica Lathrop 24 1:04:00.00 1:07:39.02 0:03:39.02
2 219 Tammy Samarin 43 1:00:00.00 1:03:50.08 0:03:50.08
3 242 Biddy Flavell 28 1:02:00.00 1:05:55.09 0:03:55.09
4 246 Jodie Charbonneau 38 1:03:00.00 1:06:57.18 0:03:57.18
5 238 Christina Brocke 34 1:01:00.00 1:05:02.00 0:04:02.00
6 259 Emilie Thy 26 1:05:00.00 1:09:02.30 0:04:02.30
7 261 Sabrina Donovan 29 1:06:00.00 1:10:03.05 0:04:03.05

Expert Women

Place # Name Age Start Finish Total
1 310 Kjersten Lone 19 1:08:00.00 1:11:13.23 0:03:13.23

Beginner Men

Place # Name Age Start Finish Total
1 133 Conner Marwoood 16 1:40:00.00 1:43:17.60 0:03:17.60
2 151 Greg Saabel 16 1:57:00.00 2:00:18.45 0:03:18.45
3 128 Mark bradley 18 1:36:00.00 1:39:19.99 0:03:19.99
4 146 Connor Rix 13 1:52:00.00 1:55:22.88 0:03:22.88
5 143 Brent Kral 28 1:49:00.00 1:52:24.79 0:03:24.79
6 104 Jake Williams 16 1:13:00.00 1:16:27.17 0:03:27.17
7 136 chad Kruper 15 1:43:00.00 1:46:28.26 0:03:28.26
8 101 Darren Thomas 17 1:10:00.00 1:13:28.73 0:03:28.73
9 132 Sean Hoosen 14 1:39:00.00 1:42:29.02 0:03:29.02
10 138 Cortland Thibodean 15 1:45:00.00 1:48:30.20 0:03:30.20
11 109 Casey Davidson 15 1:18:00.00 1:21:32.01 0:03:32.01
12 142 Richard Abernethy 14 1:48:00.00 1:51:34.83 0:03:34.83
13 120 Ken Owen 15 1:29:00.00 1:32:37.52 0:03:37.52
14 130 Tarin McIvor 15 1:37:00.00 1:40:38.64 0:03:38.64
15 126 Jarrett Lindal 15 1:34:00.00 1:37:39.64 0:03:39.64
16 119 daniel Owen 17 1:28:00.00 1:31:40.64 0:03:40.64
17 112 Brody Carlson 16 1:21:00.00 1:24:41.05 0:03:41.05
18 127 Riley Varkonya 12 1:35:00.00 1:38:42.40 0:03:42.40
19 107 Jamie Saunders 16 1:16:00.00 1:19:48.32 0:03:48.32
20 121 Steve Malloch 16 1:30:00.00 1:33:49.57 0:03:49.57
21 152 Andrew Leonard 17 1:58:00.00 2:01:51.54 0:03:51.54
22 108 Jack tilley 14 1:17:00.00 1:20:53.41 0:03:53.41
23 106 Ron Williams 45 1:15:00.00 1:18:53.47 0:03:53.47
24 110 Lkyle Paulson 15 1:19:00.00 1:22:55.62 0:03:55.62
25 137 Tyler HorVath 15 1:44:00.00 1:47:57.63 0:03:57.63
26 117 Kyle Woodley 25 1:26:00.00 1:29:58.30 0:03:58.30
27 122 Justin Steeves 26 1:31:00.00 1:35:00.56 0:04:00.56
28 116 Mike Anderson 17 1:25:00.00 1:29:01.40 0:04:01.40
29 115 Callum Passingham 13 1:24:00.00 1:28:01.47 0:04:01.47
30 124 Bowen Irvine 13 1:33:00.00 1:37:02.05 0:04:02.05
31 113 Caden Stephens 18 1:22:00.00 1:26:03.41 0:04:03.41
32 102 Joel Vanderleee 15 1:11:00.00 1:15:03.87 0:04:03.87
33 105 Adam Hanna 15 1:14:00.00 1:18:04.95 0:04:04.95
34 131 Michael Elsser 14 1:38:00.00 1:42:05.52 0:04:05.52
35 149 Jeff Oliver 37 1:55:00.00 1:59:07.09 0:04:07.09
36 145 Dustin Svensen 15 1:51:00.00 1:55:09.23 0:04:09.23
37 111 Tristan Jeffery 13 1:20:00.00 1:24:09.71 0:04:09.71
38 103 Luke Burrows 15 1:12:00.00 1:16:15.07 0:04:15.07
39 140 Jonathan Laurie 28 1:46:00.00 1:50:17.53 0:04:17.53
40 144 Tony Stiles 47 1:50:00.00 1:54:18.76 0:04:18.76
41 123 Cody Plante 19 1:32:00.00 1:36:22.53 0:04:22.53
42 114 Logan MacDonald 14 1:23:00.00 1:27:23.97 0:04:23.97
43 134 Max Meyer 16 1:41:00.00 1:45:24.71 0:04:24.71
44 118 Aiden Collins 13 1:27:00.00 1:31:33.84 0:04:33.84
45 135 Zachary Seselja 1:42:00.00 1:46:39.46 0:04:39.46
46 141 Luke Lestock-Kay 12 1:47:00.00 1:51:52.24 0:04:52.24
47 203 Theo Huffels RODE BEGINNER 24 1:59:00.00 2:04:01.29 0:05:01.29
48 147 Nathan Krein 14 1:53:00.00 1:58:23.91 0:05:23.91
49 150 James Van Nes 17 1:56:00.00 2:02:29.03 0:06:29.03
148 Ty French 11 1:54:00.00 DNF DNF

Intermediate Men

Place # Name Age Start Finish Total
1 248 Grant Lestock-Kay 15 2:50:00.00 2:52:56.47 0:02:56.47
2 212 Adam Kral 15 2:18:00.00 2:20:56.98 0:02:56.98
3 215 Mark Wallace 14 2:21:00.00 2:23:57.93 0:02:57.93
4 237 Jarrett Moore 21 2:42:00.00 2:44:58.02 0:02:58.02
5 256 Derek Ross 25 2:58:00.00 3:00:58.81 0:02:58.81
6 211 Kevin Mabon 22 2:17:00.00 2:20:02.88 0:03:02.88
7 236 Andrew Sherry 23 2:41:00.00 2:44:03.74 0:03:03.74
8 229 Davis Rhodes 23 2:34:00.00 2:37:04.36 0:03:04.36
9 235 Dylan Varkonja 17 2:40:00.00 2:43:04.48 0:03:04.48
10 225 Bryce Blake 36 2:30:00.00 2:33:05.07 0:03:05.07
11 250 Sam Sedun 17 2:52:00.00 2:55:08.48 0:03:08.48
12 206 Tyler Loewen 14 2:13:00.00 2:16:08.82 0:03:08.82
13 216 Darcy Brown 34 2:22:00.00 2:25:10.45 0:03:10.45
14 253 Dez May 16 2:55:00.00 2:58:10.87 0:03:10.87
15 249 Colin Filliter 23 2:51:00.00 2:54:11.18 0:03:11.18
16 243 Blair Laind 18 2:46:00.00 2:49:11.35 0:03:11.35
17 230 Greg Honeysett 33 2:35:00.00 2:38:11.82 0:03:11.82
18 231 Keegan Holme 20 2:36:00.00 2:39:12.51 0:03:12.51
19 241 Derek Tryon 17 2:45:00.00 2:48:12.52 0:03:12.52
20 234 Tom Anderson 21 2:39:00.00 2:42:13.62 0:03:13.62
21 221 Derek Diedricksen 47 2:26:00.00 2:29:14.71 0:03:14.71
22 240 James Herriot 26 2:44:00.00 2:47:15.05 0:03:15.05
23 207 Courtlin Peel 17 2:14:00.00 2:17:15.24 0:03:15.24
24 227 Steve Ward 26 2:32:00.00 2:35:15.95 0:03:15.95
25 264 Jason Green 28 3:03:00.00 3:06:16.54 0:03:16.54
26 245 Andrew Gower 36 2:48:00.00 2:51:16.89 0:03:16.89
27 232 Leon Tulersla 36 2:37:00.00 2:40:17.30 0:03:17.30
28 263 Corbin Brennan 16 3:02:00.00 3:05:19.46 0:03:19.46
29 223 louis Beckingham 14 2:28:00.00 2:31:20.55 0:03:20.55
30 205 Halldor Gunnarsson 30 2:12:00.00 2:15:20.95 0:03:20.95
31 251 Eric Wilson 16 2:53:00.00 2:56:21.46 0:03:21.46
32 247 Adam Holman 20 2:49:00.00 2:52:22.05 0:03:22.05
33 228 Brian Tassell 51 2:33:00.00 2:36:22.86 0:03:22.86
34 252 Stefan Crucil 15 2:54:00.00 2:57:22.93 0:03:22.93
35 218 Cole Nightingale 18 2:24:00.00 2:27:23.48 0:03:23.48
36 208 William Janson 15 2:15:00.00 2:18:23.48 0:03:23.48
37 233 Michael Kootniroff 25 2:38:00.00 2:41:23.49 0:03:23.49
38 254 Jon Lokhorst 19 2:56:00.00 2:59:25.11 0:03:25.11
39 239 Matthew Glenn 31 2:43:00.00 2:46:25.11 0:03:25.11
40 220 Chris Samarins 45 2:25:00.00 2:28:26.03 0:03:26.03
41 213 Cory Booker 34 2:19:00.00 2:22:26.74 0:03:26.74
42 258 Martin Lewynsky 22 2:59:00.00 3:02:27.31 0:03:27.31
43 260 Oliver Woodland 14 3:00:00.00 3:03:27.61 0:03:27.61
44 214 James Perrier 16 2:20:00.00 2:23:28.04 0:03:28.04
45 204 Mark Young 20 2:11:00.00 2:14:28.85 0:03:28.85
46 209 Takoda Crawford 14 2:16:00.00 2:19:30.01 0:03:30.01
47 217 Keegan Taberner 16 2:23:00.00 2:26:30.13 0:03:30.13
48 202 Dean Verschuur 28 2:10:00.00 2:13:31.12 0:03:31.12
49 226 Len Martel 34 2:31:00.00 2:34:31.60 0:03:31.60
50 201 Jonathan Doucet 27 2:09:00.00 2:12:32.70 0:03:32.70
51 244 Matt Beaulieu 23 2:47:00.00 2:50:32.89 0:03:32.89
52 255 Amaders Godek 19 2:57:00.00 3:00:34.37 0:03:34.37
53 224 Jamie Steele 28 2:29:00.00 2:32:45.13 0:03:45.13
54 222 Greg Olson 2:27:00.00 2:30:48.52 0:03:48.52
55 262 Jayden Gisborne 16 3:01:00.00 3:04:51.28 0:03:51.28
210 Eric Leachman 19 0:00:00.00 DNS DNS

Expert Men

Place # Name Age Start Finish Total
1 326 Vincent Bouwsema 19 3:18:30.00 3:21:17.31 0:02:47.31
2 312 Brent Anderson 32 3:12:00.00 3:14:49.40 0:02:49.40
3 311 Jeff Beeston 32 3:11:30.00 3:14:19.46 0:02:49.46
4 320 Tyler Tjart 17 3:15:30.00 3:18:20.56 0:02:50.56
5 309 Chris Sykes 23 3:11:00.00 3:13:50.80 0:02:50.80
6 327 Jamie Woods 34 3:19:00.00 3:21:50.86 0:02:50.86
7 317 Spencer Seffzig 18 3:14:00.00 3:16:53.45 0:02:53.45
8 302 Liam Churchill 27 3:07:30.00 3:10:24.20 0:02:54.20
9 303 Scott Mitchell 29 3:08:00.00 3:10:54.97 0:02:54.97
10 307 Dylan Phye 16 3:10:00.00 3:12:55.30 0:02:55.30
11 333 Dexter Robson 17 3:22:00.00 3:24:55.42 0:02:55.42
12 325 Lars Nyberg 22 3:18:00.00 3:20:55.84 0:02:55.84
13 319 Jeff Austin 21 3:15:00.00 3:17:56.74 0:02:56.74
14 305 Jeff Egan 34 3:09:00.00 3:11:56.87 0:02:56.87
15 321 Dave Pfaffenberger 38 3:16:00.00 3:18:56.90 0:02:56.90
16 334 Neil Meier 23 3:22:30.00 3:25:27.06 0:02:57.06
17 329 Cory Gillard 24 3:20:00.00 3:22:58.50 0:02:58.50
18 316 Travis derkatch 21 3:13:30.00 3:16:28.96 0:02:58.96
19 306 Bill Mandryk 46 3:09:30.00 3:12:29.67 0:02:59.67
20 323 John Makson 36 3:17:00.00 3:19:59.74 0:02:59.74
21 336 Jarrad Astren 22 3:23:30.00 3:26:30.00 0:03:00.00
22 308 Eric Rothwell 22 3:10:30.00 3:13:30.32 0:03:00.32
23 338 Julien Menard 28 3:24:00.00 3:27:00.74 0:03:00.74
24 330 Mike Stepaniul 16 3:20:30.00 3:23:30.82 0:03:00.82
25 318 Justin Smurih 15 3:14:30.00 3:17:30.97 0:03:00.97
26 324 Jeff Forsyth 34 3:17:30.00 3:20:31.37 0:03:01.37
27 313 Matthew Haskin 21 3:12:30.00 3:15:31.50 0:03:01.50
28 304 Colin Parsons 37 3:08:30.00 3:11:34.58 0:03:04.58
29 328 Philip Elsser 18 3:19:30.00 3:22:36.64 0:03:06.64
30 335 Curtis Cardin 18 3:23:00.00 3:26:08.78 0:03:08.78
31 331 Ehren McPhee 18 3:21:00.00 3:24:09.77 0:03:09.77
32 314 Max Barron 18 3:13:00.00 3:16:13.32 0:03:13.32
33 301 Daryl Chase 36 3:07:00.00 3:10:16.79 0:03:16.79
34 322 Gary Marven 34 3:16:30.00 3:19:47.41 0:03:17.41
35 332 Colton davies 18 3:21:30.00 3:24:51.59 0:03:21.59
36 339 Alex Kilpatrick 18 3:24:30.00 3:36:03.18 0:11:33.18
315 Tyson Schley 19 DNS DNS DNS

more results can be found here…

1 Comments For This Post

  1. Vegan Dave Says:

    Oi – great event, thanks for getting the results up so quickly!

    Here’s links to photo galleries i’ve come across:

    http://photos.rabien.com/Mountain-Biking/Victoria-XC/11530925_hThHN (from Roland & Katie)

    http://www.flickr.com/photos/reganpringleshoots/sets/72157623630088060/ (from Regan)

    http://picasaweb.google.com/davenoisy1/20100314IslandCup1Victoria (moi)

5 Trackbacks For This Post

  1. Trainharder.com » Blog Archive » 2010 Island Cup MTB XC Race Hartland Results Says:

    [...] now available here from the first event in the Island Cup Mountain Bike Race Series at Harland Park in [...]

  2. Trainharder.com » Blog Archive » Cumberland XC Island Cup Results, Report & Photos Says:

    [...] [...]

  3. Trainharder.com » Blog Archive » Cobble Hill XC #5 Results Now Posted Says:

    [...] [...]

  4. Iron Knee and other weekend Race Results and Reports : Trainharder.com Says:

    [...] Hammerfest Parksville downhill mountain bike race, Parksville [...]

  5. Jun 13, 2010 – Rumblefest DH Finals Results : Trainharder.com Says:

    [...] Results: http://www.islandcupseries.com/index.php/2010/2010-results/#more-414 [...]

Leave a Reply

Advertise Here

Food Bank Donations

This season we ask racers to please bring a non-perishable food item to each race for donation to the local Vancouver Island food banks. It's our way to help out others at times when donations can be short.

Cash donations will also be accepted.

Island Cup Flickr

DSC_8307DSC_8260DSC_8349DSC_8378 

Island Cup Twitter...

Powered by Twitter Tools