Nanaimo Super D – Hosted by Oak Bay Bikes Nanaimo
Beginner Men Time
1) Jack Tilley9:52
2) Dilon Morrison10:32
3) Caden Stephens10:57
Intermediate Men Time
1) Amit Nagi8:32
2) Ryan Gustafson8:46
3) Dan Curtis9:00
4) Mark Teesdale9:06
5) Mike Anderson11:17
6) Taylor SmithDNF
Expert Men Time
1) Chris Johnston6:59
2) Arthur Gaillog7:01
3) Dan Sessford7:03
4) Matt Hadley7:04
5) Mitchell Thacker7:30
6) Scott Mitchell7:53
7) Dusan Markovic8:02
Mark Wieler8:20
9) Ken Doskotch8:31
10) Byran Anderson8:41
11) Jeff Anderson8:44
12) Mathew McKinnon10:13
Victoria Super D – Hosted by Pro City Racing
I woke up at 1:30 on Sunday morning to the sound of extreme winds and rain splattering against my bedroom window and I though that no-one would show up for the Dumpster Dive Super D race that day. To my surprise, over 70 racers showed up to brave the pouring rain and muddy course conditions. The course was somewhat slower than last year due to the wet conditions and the course record remains the same from 2009. The fastest racer on Sunday was Dan Sessford with a time of 9:18, and the fastest woman of the day was Carrie McLauchlan (13:20) who made the trip over to the island just before traveling home to New Zealand. We had racers as young as 12 years old, and as wise as 48. There was tons of swag, and goodies for the racers after the race. Unfortunately we made some timing calculation errors at the end of the race and announced the wrong expert winners. We have sorted out the times and apologize to all of the expert riders for the errors in calculation.
Thanks for coming out, see you in Nanaimo on the 7th.
Scott Mitchell
Trek Bicycle Store Victoria
www.trekbikesvictoria.com
Home of Pro City Racing
| Expert Men | |||
| Daniel Sessford | 1 | 9:18 | |
| Matt Hadley | 2 | 9:26 | |
| Arthur Gaillot | 3 | 9:29 | |
| Dean Tennant | 4 | 9:39 | |
| Mitch Thacker | 5 | 9:55 | |
| Scott Mitchell | 6 | 10:00 | |
| Hugh Thompson | 7 | 10:05 | |
| Alan Hall | 8 | 10:10 | |
| Dan Smith | 9 | 10:19 | |
| Kyle Marshall | 10 | 10:34 | |
| Dave Phafenburger | 11 | 10:36 | |
| Ken Pistak | 12 | 10:37 | |
| Craig Gillette | 13 | 10:39 | |
| Dusan Markovic | 14 | 10:48 | |
| Cornelius Vandervalk | 15 | 10:58 | |
| Jeff Laroche | 16 | 11:03 | |
| Leigh Reynolds | 17 | 11:10 | |
| Matt Grossnickle | 18 | 11:39 | |
| Joe Esnouf | 19 | 11:51 | |
| Matthew MacKinnon | 20 | 11:52 | |
| Colton Davies | 21 | 12:46 | |
| Matt O’Connell | DNF | DNF | |
| Chris Johnston | DNS | DNS | |
| Shawn Cote | DNS | DNS | |
| Thomas Skinner | DNS | DNS | |
| Intermediate Men | |||
| James Walters | 1 | 10:34 | |
| Kris Thacker | 2 | 11:32 | |
| Halldor Gunnerson | 3 | 11:57 | |
| Ted Stallard | 4 | 12:05 | |
| Doug Demarzo | 5 | 12:17 | |
| Ian Trenholm | 6 | 12:19 | |
| Tyler Tjart | 7 | 12:31 | |
| Jesse Jubinville | 8 | 12:43 | |
| Chris Oman | 9 | 12:50 | |
| Logan Simonson | 10 | 12:51 | |
| Greg Perkins | 11 | 13:07 | |
| Grey Shawler | 12 | 13:20 | |
| Leon Tuleuski | 13 | 13:31 | |
| Ben Byers | 14 | 13:35 | |
| Cam Smith | 15 | 13:56 | |
| Gary Talbot | 16 | 13:59 | |
| Reese Hennigar | 17 | 14:03 | |
| David Dallin | 18 | 14:16 | |
| Richard Abernethy | 19 | 14:34 | |
| Nick Scruton | 20 | 14:41 | |
| Anton Dedeluk | 21 | 14:44 | |
| Jonathan Wray | 22 | 14:46 | |
| Sandor Boros | 23 | 15:04 | |
| Duncan McAndrew | 24 | 15:06 | |
| David Cusack | 25 | 15:22 | |
| Lorenz Villa | 26 | 15:27 | |
| Len Martel | 27 | 15:49 | |
| Jaythor Turner | 28 | 15:58 | |
| Colin Grant | 29 | 16:24 | |
| Michael Abernethy | 30 | 16:25 | |
| Brian Kuhn | 31 | 16:52 | |
| Matt Wilke | 32 | 18:55 | |
| August Horeth | 33 | 21:08 | |
| Nate Reynolds | 34 | 23:10 | |
| Eric Hetherington | 35 | 33:12 | |
| Kenny Owen | DNS | DNS | |
| Beginner Men | |||
| Sean Hooson | 1 | 12:30 | |
| Tom Beardmore | 2 | 14:24 | |
| Josh Turnbull | 3 | 15:09 | |
| Ben Turnbull | 4 | 15:11 | |
| Rodger Halliday | 5 | 16:00 | |
| Jamie Rand | 6 | 16:59 | |
| Daryl Boyer | 7 | 20:12 | |
| Logan Simonson | DNS | DNS | |
| Open Women | |||
| Karrie Mclachlan | 1 | 13:20 | |
| Marcy Bennett | 2 | 13:53 | |
| Darlene Oman | 3 | 14:52 | |
| Emily Pridham | 4 | 15:34 | |
| Leigh Sifton | 5 | 17:40 | |
.
| All Riders Overall | |||
| 1 | Daniel Sessford | 9:18 | |
| 2 | Matt Hadley | 9:26 | |
| 3 | Arthur Gaillot | 9:29 | |
| 4 | Dean Tennant | 9:39 | |
| 5 | Mitch Thacker | 9:55 | |
| 6 | Scott Mitchell | 10:00 | |
| 7 | Hugh Thompson | 10:05 | |
| 8 | Alan Hall | 10:10 | |
| 9 | Dan Smith | 10:19 | |
| 10 | Kyle Marshall | 10:34 | |
| 11 | James Walters | 10:34 | |
| 12 | Dave Phafenburger | 10:36 | |
| 13 | Ken Pistak | 10:37 | |
| 14 | Craig Gillette | 10:39 | |
| 15 | Dusan Markovic | 10:48 | |
| 16 | Cornelius Vandervalk | 10:58 | |
| 17 | Jeff Laroche | 11:03 | |
| 18 | Leigh Reynolds | 11:10 | |
| 19 | Kris Thacker | 11:32 | |
| 20 | Matt Grossnickle | 11:39 | |
| 21 | Joe Esnouf | 11:51 | |
| 22 | Matthew MacKinnon | 11:52 | |
| 23 | Halldor Gunnerson | 11:57 | |
| 24 | Ted Stallard | 12:05 | |
| 25 | Doug Demarzo | 12:17 | |
| 26 | Ian Trenholm | 12:19 | |
| 27 | Sean Hooson | 12:30 | |
| 28 | Tyler Tjart | 12:31 | |
| 29 | Jesse Jubinville | 12:43 | |
| 30 | Colton Davies | 12:46 | |
| 31 | Chris Oman | 12:50 | |
| 32 | Logan Simonson | 12:51 | |
| 33 | Greg Perkins | 13:07 | |
| 34 | Grey Shawler | 13:20 | |
| 35 | Karrie Mclachlan | 13:20 | |
| 36 | Leon Tuleuski | 13:31 | |
| 37 | Ben Byers | 13:35 | |
| 38 | Marcy Bennett | 13:53 | |
| 39 | Cam Smith | 13:56 | |
| 40 | Gary Talbot | 13:59 | |
| 41 | Reese Hennigar | 14:03 | |
| 42 | David Dallin | 14:16 | |
| 43 | Tom Beardmore | 14:24 | |
| 44 | Richard Abernethy | 14:34 | |
| 45 | Nick Scruton | 14:41 | |
| 46 | Anton Dedeluk | 14:44 | |
| 47 | Jonathan Wray | 14:46 | |
| 48 | Darlene Oman | 14:52 | |
| 49 | Sandor Boros | 15:04 | |
| 50 | Duncan McAndrew | 15:06 | |
| 51 | Josh Turnbull | 15:09 | |
| 52 | Ben Turnbull | 15:11 | |
| 53 | David Cusack | 15:22 | |
| 54 | Lorenz Villa | 15:27 | |
| 55 | Emily Pridham | 15:34 | |
| 56 | Len Martel | 15:49 | |
| 57 | Jaythor Turner | 15:58 | |
| 58 | Rodger Halliday | 16:00 | |
| 59 | Colin Grant | 16:24 | |
| 60 | Michael Abernethy | 16:25 | |
| 61 | Brian Kuhn | 16:52 | |
| 62 | Jamie Rand | 16:59 | |
| 63 | Leigh Sifton | 17:40 | |
| 64 | Matt Wilke | 18:55 | |
| 65 | Daryl Boyer | 20:12 | |
| 66 | August Horeth | 21:08 | |
| 67 | Nate Reynolds | 23:10 | |
| 68 | Eric Hetherington | 33:12 | |
| Matt O’Connell | DNF | ||
| Chris Johnston | DNS | ||
| Shawn Cote | DNS | ||
| Thomas Skinner | DNS | ||
| Kenny Owen | DNS | ||
| Logan Simonson | DNS | ||












March 16th, 2010 at 10:47 pm
Oi – great event, thanks for getting the results up so quickly!
Here’s links to photo galleries i’ve come across:
http://photos.rabien.com/Mountain-Biking/Victoria-XC/11530925_hThHN (from Roland & Katie)
http://www.flickr.com/photos/reganpringleshoots/sets/72157623630088060/ (from Regan)
http://picasaweb.google.com/davenoisy1/20100314IslandCup1Victoria (moi)
October 26th, 2010 at 10:53 am
Well, that makes a lot more sense. Turns out the really fast folks were not in fact all beset by some unfortunate combination of mechanicals, hangovers and viral infection, or maybe they were but they were still significantly faster than us slower folk!
Great event in any case, thanks to everyone for putting it on, just don’t let Scott do the announcing next time