2008 Race Results
Hammerfest DH Results
Beginner Women
| # | Name | Age | Start | Finish | Total | Place |
| 115 | Rachel Goalder | 29 | 0:26:00.00 | 0:30:50.41 | 0:04:50.41 | 1 |
| 129 | Chantele Johnson | 28 | 0:27:00.00 | 0:33:00.70 | 0:06:00.70 | 2 |
Intermediate Women
| # | Name | Age | Start | Finish | Total | Place |
| 223 | Britnee Boychuk | 22 | 1:05:00.00 | 1:08:41.88 | 0:03:41.88 | 1 |
| 259 | Bexx Ferri | 26 | 1:07:00.00 | 1:10:41.92 | 0:03:41.92 | 2 |
| 228 | Shelley Tull | 42 | 1:06:00.00 | 1:10:06.44 | 0:04:06.44 | 3 |
Expert Women
| # | Name | Age | Start | Finish | Total | Place |
| 442 | Fiona Taylor | 30 | 1:13:00.00 | 1:16:06.60 | 0:03:06.60 | 1 |
| 452 | Seana Wright | 1:09:00.00 | 1:12:10.11 | 0:03:10.11 | 2 | |
| 414 | Kjersten Lone | 17 | 1:11:00.00 | 1:14:28.44 | 0:03:28.44 | 3 |
| 424 | Glenowyn Carlson | 35 | 1:12:00.00 | 1:15:30.42 | 0:03:30.42 | 4 |
| 444 | Jerusha Millar | 25 | 1:14:00.00 | 1:17:50.96 | 0:03:50.96 | 5 |
| 439 | Adele Hunt | 1:10:00.00 | 1:14:33.69 | 0:04:33.69 | 6 |
Beginner Men
| # | Name | Age | Start | Finish | Total | Place |
| 107 | Trevor Bartlett | 15 | 0:35:00.00 | 0:38:05.44 | 0:03:05.44 | 1 |
| 136 | Steven Stecy | 17 | 1:02:00.00 | 1:05:11.26 | 0:03:11.26 | 2 |
| 133 | Mike Stepanuk | 14 | 0:59:00.00 | 1:02:17.00 | 0:03:17.00 | 3 |
| 125 | Chris Sasso | 39 | 0:52:00.00 | 0:55:17.00 | 0:03:17.00 | 4 |
| 124 | Ehren McPhee | 16 | 0:51:00.00 | 0:54:20.51 | 0:03:20.51 | 5 |
| 120 | Derek Tryon | 15 | 0:47:00.00 | 0:50:21.61 | 0:03:21.61 | 6 |
| 105 | Nathan Millicheap | 14 | 0:33:00.00 | 0:36:21.80 | 0:03:21.80 | 7 |
| 102 | Eric Wilson | 14 | 0:31:00.00 | 0:34:22.33 | 0:03:22.33 | 8 |
| 106 | Colton Davies | 15 | 0:34:00.00 | 0:37:25.62 | 0:03:25.62 | 9 |
| 119 | Joe Esnouf | 15 | 0:46:00.00 | 0:49:27.81 | 0:03:27.81 | 10 |
| 113 | Calen Bachmier | 14 | 0:41:00.00 | 0:44:31.54 | 0:03:31.54 | 11 |
| 122 | Dan Redford | 49 | 0:49:00.00 | 0:52:31.65 | 0:03:31.65 | 12 |
| 118 | Bryce Wilkinson | 15 | 0:45:00.00 | 0:48:35.45 | 0:03:35.45 | 13 |
| 116 | Darcy MacKenzie | 13 | 0:43:00.00 | 0:46:35.72 | 0:03:35.72 | 14 |
| 112 | Dallan Salmon | 14 | 0:40:00.00 | 0:43:35.80 | 0:03:35.80 | 15 |
| 128 | Dustin Robertson | 15 | 0:55:00.00 | 0:58:38.55 | 0:03:38.55 | 16 |
| 117 | Trevor Thew | 15 | 0:44:00.00 | 0:47:44.64 | 0:03:44.64 | 17 |
| 123 | Craig Bulloch | 16 | 0:50:00.00 | 0:53:44.65 | 0:03:44.65 | 18 |
| 131 | Brett Payne | 15 | 0:57:00.00 | 1:00:45.88 | 0:03:45.88 | 19 |
| 126 | Chris Gaboury | 19 | 0:53:00.00 | 0:56:51.25 | 0:03:51.25 | 20 |
| 101 | Dylan Varkonjd | 15 | 0:30:00.00 | 0:33:58.99 | 0:03:58.99 | 21 |
| 130 | Chris Devito | 12 | 0:56:00.00 | 1:00:00.54 | 0:04:00.54 | 22 |
| 121 | Aidan Buckley | 15 | 0:48:00.00 | 0:52:10.40 | 0:04:10.40 | 23 |
| 108 | Adam Krav | 13 | 0:36:00.00 | 0:40:10.97 | 0:04:10.97 | 24 |
| 114 | Dan Daigle | 17 | 0:42:00.00 | 0:46:12.04 | 0:04:12.04 | 25 |
| 132 | Conor Rix | 11 | 0:58:00.00 | 1:02:16.76 | 0:04:16.76 | 26 |
| 103 | Tyler Loewen | 12 | 0:32:00.00 | 0:36:21.27 | 0:04:21.27 | 27 |
| 127 | Stephen Wright | 39 | 0:54:00.00 | 0:58:27.37 | 0:04:27.37 | 28 |
| 134 | Tony Stiles | 45 | 1:00:00.00 | 1:04:33.24 | 0:04:33.24 | 29 |
| 111 | Darcy | 11 | 0:39:00.00 | 0:43:35.21 | 0:04:35.21 | 30 |
| 110 | Takoda Crawford | 12 | 0:38:00.00 | 0:43:04.05 | 0:05:04.05 | 31 |
| 137 | Blair Ferguson | 13 | 1:03:00.00 | 1:08:12.41 | 0:05:12.41 | 32 |
| 109 | Rob Wilson | 13 | 0:37:00.00 | DNF | ||
| 104 | Cody Wanner | 19 | DNS | |||
| 135 | Nathan Wey | 30 | DNS |
Intermediate Men
| # | Name | Age | Start | Finish | Total | Place |
| 227 | Gabe Hamilton | 19 | 1:30:00.00 | 1:32:54.28 | 0:02:54.28 | 1 |
| 213 | Cory Gillard | 22 | 1:23:00.00 | 1:25:58.03 | 0:02:58.03 | 2 |
| 201 | Brennen Mckenna | 18 | 1:17:00.00 | 1:19:59.79 | 0:02:59.79 | 3 |
| 253 | Steve Roders | 21 | 1:42:30.00 | 1:45:31.28 | 0:03:01.28 | 4 |
| 211 | Peter Isherwood | 31 | 1:22:00.00 | 1:25:01.93 | 0:03:01.93 | 5 |
| 248 | Kale VanBruggen | 15 | 1:40:00.00 | 1:43:02.37 | 0:03:02.37 | 6 |
| 206 | Justin Samarin | 13 | 1:19:30.00 | 1:22:32.67 | 0:03:02.67 | 7 |
| 239 | Shawn Miller | 17 | 1:35:30.00 | 1:38:33.09 | 0:03:03.09 | 8 |
| 214 | Darcy brown | 32 | 1:23:30.00 | 1:26:33.40 | 0:03:03.40 | 9 |
| 267 | Jeff Forsyth | 32 | 1:48:30.00 | 1:51:33.49 | 0:03:03.49 | 10 |
| 233 | Nelson Stanley | 16 | 1:32:30.00 | 1:35:35.40 | 0:03:05.40 | 11 |
| 250 | Kye Walstom | 15 | 1:41:00.00 | 1:44:05.84 | 0:03:05.84 | 12 |
| 263 | Mike Chan | 56 | 1:16:00.00 | 1:19:06.31 | 0:03:06.31 | 13 |
| 251 | Dexter Robson | 15 | 1:41:30.00 | 1:44:36.87 | 0:03:06.87 | 14 |
| 264 | Aleks Saddlemeyer | 18 | 1:47:00.00 | 1:50:07.80 | 0:03:07.80 | 15 |
| 229 | John Dubier | 16 | 1:30:30.00 | 1:33:38.62 | 0:03:08.62 | 16 |
| 258 | Jonathan Duncan | 29 | 1:45:00.00 | 1:48:08.80 | 0:03:08.80 | 17 |
| 221 | Steven Crerar | 22 | 1:27:30.00 | 1:30:38.89 | 0:03:08.89 | 18 |
| 204 | Kevin Burnett | 15 | 1:18:30.00 | 1:21:39.27 | 0:03:09.27 | 19 |
| 268 | Keagan Holme | 18 | 1:49:00.00 | 1:52:09.85 | 0:03:09.85 | 20 |
| 280 | Greg Honeysett | 30 | 1:55:00.00 | 1:58:10.10 | 0:03:10.10 | 21 |
| 278 | TylerTjant | 15 | 1:54:00.00 | 1:57:11.93 | 0:03:11.93 | 22 |
| 260 | derek Diedricksen | 45 | 1:45:30.00 | 1:48:42.02 | 0:03:12.02 | 23 |
| 271 | Jeff Austin | 19 | 1:50:30.00 | 1:53:42.87 | 0:03:12.87 | 24 |
| 220 | Rod Spencer | 36 | 1:27:00.00 | 1:30:13.02 | 0:03:13.02 | 25 |
| 266 | Bryce Blake | 34 | 1:48:00.00 | 1:51:13.10 | 0:03:13.10 | 26 |
| 230 | Clint Walker | 34 | 1:31:00.00 | 1:34:13.51 | 0:03:13.51 | 27 |
| 222 | Mike Bramble | 33 | 1:28:00.00 | 1:31:13.59 | 0:03:13.59 | 28 |
| 252 | Taylor Smith | 15 | 1:42:00.00 | 1:45:13.83 | 0:03:13.83 | 29 |
| 237 | Ron Hewitson | 44 | 1:34:30.00 | 1:37:44.64 | 0:03:14.64 | 30 |
| 283 | James Herriot | 20 | 1:56:30.00 | 1:59:44.68 | 0:03:14.68 | 31 |
| 203 | Steven Quesnelle | 16 | 1:18:00.00 | 1:21:14.91 | 0:03:14.91 | 32 |
| 279 | Craig Patrick | 23 | 1:54:30.00 | 1:57:46.30 | 0:03:16.30 | 33 |
| 235 | Paul Chapman | 33 | 1:33:30.00 | 1:36:47.02 | 0:03:17.02 | 34 |
| 249 | Brennan Walstrom | 13 | 1:40:30.00 | 1:43:47.18 | 0:03:17.18 | 35 |
| 254 | Brandon Goebel | 15 | 1:43:00.00 | 1:46:17.45 | 0:03:17.45 | 36 |
| 205 | Curtis Cardin | 16 | 1:19:00.00 | 1:22:17.61 | 0:03:17.61 | 37 |
| 207 | Chris Samarin | 43 | 1:20:00.00 | 1:23:17.88 | 0:03:17.88 | 38 |
| 212 | Kevin Brown | 39 | 1:22:30.00 | 1:25:48.37 | 0:03:18.37 | 39 |
| 272 | Jessie Belanger | 31 | 1:51:00.00 | 1:54:18.47 | 0:03:18.47 | 40 |
| 281 | Milo Noell | 13 | 1:55:30.00 | 1:58:48.78 | 0:03:18.78 | 41 |
| 270 | Cameron Mikkers | 18 | 1:50:00.00 | 1:53:19.93 | 0:03:19.93 | 42 |
| 275 | Alex Derksan | 16 | 1:52:30.00 | 1:55:50.04 | 0:03:20.04 | 43 |
| 277 | Ted Stallard | 43 | 1:53:30.00 | 1:56:51.03 | 0:03:21.03 | 44 |
| 215 | Dave Pfaffenburger | 36 | 1:24:00.00 | 1:27:21.08 | 0:03:21.08 | 45 |
| 210 | Dylan Phye | 14 | 1:21:30.00 | 1:24:51.70 | 0:03:21.70 | 46 |
| 257 | Eric peterson | 16 | 1:44:30.00 | 1:47:51.72 | 0:03:21.72 | 47 |
| 273 | Paul Johnson | 30 | 1:51:30.00 | 1:54:52.54 | 0:03:22.54 | 48 |
| 245 | Justin Campbell | 37 | 1:38:30.00 | 1:41:53.07 | 0:03:23.07 | 49 |
| 242 | James Cutler | 38 | 1:37:00.00 | 1:40:24.53 | 0:03:24.53 | 50 |
| 262 | Daniel Brown | 18 | 1:46:30.00 | 1:49:54.79 | 0:03:24.79 | 51 |
| 243 | kyle Austin | 33 | 1:37:30.00 | 1:40:55.23 | 0:03:25.23 | 52 |
| 208 | Peter Templeman | 16 | 1:20:30.00 | 1:23:55.43 | 0:03:25.43 | 53 |
| 240 | David Godwin | 40 | 1:36:00.00 | 1:39:26.44 | 0:03:26.44 | 54 |
| 232 | Jordan Ferguson | 17 | 1:32:00.00 | 1:35:26.62 | 0:03:26.62 | 55 |
| 234 | Greg Perkers | 27 | 1:33:00.00 | 1:36:27.18 | 0:03:27.18 | 56 |
| 246 | Scott Philip | 26 | 1:39:00.00 | 1:42:27.19 | 0:03:27.19 | 57 |
| 209 | Tony Huang | 18 | 1:21:00.00 | 1:24:29.31 | 0:03:29.31 | 58 |
| 219 | Len Martel | 32 | 1:26:00.00 | 1:29:30.82 | 0:03:30.82 | 59 |
| 256 | Rob Cronin | 15 | 1:44:00.00 | 1:47:31.26 | 0:03:31.26 | 60 |
| 231 | Gary Marven | 32 | 1:31:30.00 | 1:35:01.73 | 0:03:31.73 | 61 |
| 225 | Mike Planes | 19 | 1:29:00.00 | 1:32:32.51 | 0:03:32.51 | 62 |
| 274 | James Green | 16 | 1:52:00.00 | 1:55:33.58 | 0:03:33.58 | 63 |
| 200 | Bryson Harder | 18 | 1:16:30.00 | 1:20:04.89 | 0:03:34.89 | 64 |
| 224 | Chris Jones | 30 | 1:28:30.00 | 1:32:05.36 | 0:03:35.36 | 65 |
| 226 | Matt Beaulieu | 21 | 1:29:30.00 | 1:33:05.65 | 0:03:35.65 | 66 |
| 255 | Patrick Barnham | 28 | 1:43:30.00 | 1:47:08.79 | 0:03:38.79 | 67 |
| 217 | Tristen Baylis | 30 | 1:25:00.00 | 1:28:39.17 | 0:03:39.17 | 68 |
| 216 | Kevin Mabon | 20 | 1:24:30.00 | 1:28:09.31 | 0:03:39.31 | 69 |
| 236 | Tony Halph | 24 | 1:34:00.00 | 1:37:43.85 | 0:03:43.85 | 70 |
| 241 | Russell Campbell | 35 | 1:36:30.00 | 1:40:14.28 | 0:03:44.28 | 71 |
| 244 | Grant Clarke | 42 | 1:38:00.00 | 1:41:48.19 | 0:03:48.19 | 72 |
| 276 | Kris Bernstein | 19 | 1:53:00.00 | 1:56:54.10 | 0:03:54.10 | 73 |
| 218 | Cory Booker | 32 | 1:25:30.00 | 1:29:26.95 | 0:03:56.95 | 74 |
| 261 | Chris August | 57 | 1:46:00.00 | 1:50:02.82 | 0:04:02.82 | 75 |
| 202 | Philipp Loch | 17 | 1:17:30.00 | 1:21:35.71 | 0:04:05.71 | 76 |
| 269 | Trevor Bonner | 22 | 1:49:30.00 | 1:53:36.03 | 0:04:06.03 | 77 |
| 282 | Eric St. Pierre | 16 | 1:56:00.00 | 2:00:08.55 | 0:04:08.55 | 78 |
| 247 | Shaun bowman | 25 | 1:39:30.00 | 1:44:20.27 | 0:04:50.27 | 79 |
| 238 | Bill McLane | 25 | 1:35:00.00 | 1:40:10.90 | 0:05:10.90 | 80 |
| 265 | thomas Alderson | 19 | 1:47:30.00 | DNF |
Expert Men
| # | Name | Age | Start | Finish | Total | Place |
| 417 | Remi Gauvin | 15 | 2:07:00.00 | 2:09:41.07 | 0:02:41.07 | 1 |
| 406 | Dean Tennant | 19 | 2:02:00.00 | 2:04:43.61 | 0:02:43.61 | 2 |
| 441 | Simon Stevenson | 33 | 2:17:00.00 | 2:19:44.36 | 0:02:44.36 | 3 |
| 425 | Simon Garstin | 17 | 2:10:30.00 | 2:13:15.24 | 0:02:45.24 | 4 |
| 443 | Sky Gustin | 16 | 2:17:30.00 | 2:20:15.34 | 0:02:45.34 | 5 |
| 456 | Andrew Mitchell | 20 | 2:23:30.00 | 2:26:16.63 | 0:02:46.63 | 6 |
| 457 | Jeremy Vesburgh | 26 | 2:24:30.00 | 2:27:16.70 | 0:02:46.70 | 7 |
| 478 | Steve Chan | 20 | 2:27:00.00 | 2:29:47.54 | 0:02:47.54 | 8 |
| 431 | Paul Kalisch | 30 | 2:13:00.00 | 2:15:47.85 | 0:02:47.85 | 9 |
| 404 | Brant Lyon | 29 | 2:00:30.00 | 2:03:19.49 | 0:02:49.49 | 10 |
| 455 | Mitch Gorgichuk | 19 | 2:23:00.00 | 2:25:49.65 | 0:02:49.65 | 11 |
| 454 | Dylan Holliday | ? | 2:22:30.00 | 2:25:20.25 | 0:02:50.25 | 12 |
| 440 | Brent Anderson | 30 | 2:16:30.00 | 2:19:20.58 | 0:02:50.58 | 13 |
| 420 | Cameron Porteous | 15 | 2:08:30.00 | 2:11:20.72 | 0:02:50.72 | 14 |
| 412 | Jeff Beeston | 30 | 2:05:00.00 | 2:07:52.06 | 0:02:52.06 | 15 |
| 445 | Rob Venables | 33 | 2:18:00.00 | 2:20:52.72 | 0:02:52.72 | 16 |
| 409 | Daryl Webb | 24 | 2:03:30.00 | 2:06:24.18 | 0:02:54.18 | 17 |
| 447 | Kyle Marshall | 16 | 2:19:30.00 | 2:22:24.25 | 0:02:54.25 | 18 |
| 418 | Justin Dale | 16 | 2:07:30.00 | 2:10:24.70 | 0:02:54.70 | 19 |
| 446 | Mitchell Thacher | 27 | 2:18:30.00 | 2:21:25.14 | 0:02:55.14 | 20 |
| 415 | Daniel Anderson | 20 | 2:06:00.00 | 2:08:55.96 | 0:02:55.96 | 21 |
| 408 | Bill Mandryk | 44 | 2:03:00.00 | 2:05:57.06 | 0:02:57.06 | 22 |
| 411 | Peter Giesbrecht | 27 | 2:04:30.00 | 2:07:27.10 | 0:02:57.10 | 23 |
| 402 | Justin Evernden | 32 | 1:59:30:00 | 2:02:27:26 | 0:02:57:26 | 24 |
| 423 | Lars Nybers | 20 | 2:10:00.00 | 2:12:57.38 | 0:02:57.38 | 25 |
| 428 | Matt Perzel | 21 | 2:12:00.00 | 2:14:57.77 | 0:02:57.77 | 26 |
| 460 | Eric Stade | 27 | 2:26:00.00 | 2:28:57.81 | 0:02:57.81 | 27 |
| 433 | Kodi Stoddurt | 16 | 2:14:00.00 | 2:16:58.02 | 0:02:58.02 | 28 |
| 407 | Matt Grossnickle | 22 | 2:02:30.00 | 2:05:28.17 | 0:02:58.17 | 29 |
| 462 | Julien Menard | 22 | 2:27:30.00 | 2:30:28.91 | 0:02:58.91 | 30 |
| 448 | Jeremy Baker | 28 | 2:20:00.00 | 2:22:59.01 | 0:02:59.01 | 31 |
| 453 | Mike Parcher | 49 | 2:22:00.00 | 2:24:59.65 | 0:02:59.65 | 32 |
| 416 | Aaron Dobie | 18 | 2:06:30.00 | 2:09:31.17 | 0:03:01.17 | 33 |
| 450 | Eric Rothwell | 19 | 2:21:00.00 | 2:24:01.33 | 0:03:01.33 | 34 |
| 459 | Cole Nauffts | 20 | 2:25:30.00 | 2:28:32.05 | 0:03:02.05 | 35 |
| 461 | Kurtis Walton | 18 | 2:26:30.00 | 2:29:32.34 | 0:03:02.34 | 36 |
| 400 | Daryl Chase | 34 | 1:58:30.00 | 2:01:32.60 | 0:03:02.60 | 37 |
| 421 | Ryley Champagne | 21 | 2:09:00.00 | 2:12:02.91 | 0:03:02.91 | 38 |
| 449 | Mike August | 17 | 2:20:30.00 | 2:23:33.35 | 0:03:03.35 | 39 |
| 422 | Jarrad Asten | 20 | 2:09:30.00 | 2:12:35.44 | 0:03:05.44 | 40 |
| 451 | Darcy O'Connor | 28 | 2:21:30.00 | 2:24:36.14 | 0:03:06.14 | 41 |
| 405 | Kyle Salisbury | 19 | 2:01:00.00 | 2:04:06.34 | 0:03:06.34 | 42 |
| 432 | Craig Campbell | 16 | 2:13:30.00 | 2:16:36.39 | 0:03:06.39 | 43 |
| 410 | Shaun mcGrath | 24 | 2:04:00.00 | 2:07:07.03 | 0:03:07.03 | 44 |
| 434 | Braeden Chapman | 17 | 2:14:30.00 | 2:17:37.84 | 0:03:07.84 | 45 |
| 435 | Sam Mallett | 17 | 2:15:00.00 | 2:18:11.64 | 0:03:11.64 | 46 |
| 458 | Ken Perras | 23 | 2:25:00.00 | 2:28:11.76 | 0:03:11.76 | 47 |
| 401 | Daniel Toumine | 18 | 1:59:00.00 | 2:02:12.81 | 0:03:12.81 | 48 |
| 426 | Mark Wieler | 32 | 2:11:00.00 | 2:14:18.20 | 0:03:18.20 | 49 |
| 427 | Clinton Goald | 17 | 2:11:30.00 | 2:14:53.76 | 0:03:23.76 | 50 |
| 437 | Lorien Arnold | 35 | 2:15:30.00 | 2:18:54.98 | 0:03:24.98 | 51 |
| 430 | Harrison Gould | 18 | 2:12:30.00 | 2:15:55.35 | 0:03:25.35 | 52 |
| 403 | Tyson Schley | 17 | 2:00:00.00 | 2:03:27.96 | 0:03:27.96 | 53 |
| 402 | Justin Evernden | 32 | 1:59:30.00 | 2:03:27.96 | 0:03:57.96 | 54 |
| 413 | Jeff Lavouche | 38 | 2:05:30.00 | dnf | dnf | |
| 419 | Ben Porteous | 18 | 2:08:00.00 | DNF |
Hammerfest XC Results
Novice Women
| # | Name | Age | Start | Finish | Total | Place |
| 332 | Claudia Brabant | 36 | 0:00:00.00 | 0:48:53.00 | 0:48:53.00 | 1 |
| 307 | Judy Richardson | 43 | 0:00:00.00 | 0:52:54.00 | 0:52:54.00 | 2 |
| 324 | Sally Vinden | 50 | 0:00:00.00 | 1:15:26.00 | 1:15:26.00 | 3 |
| 325 | Joanne Avis | 57 | 0:00:00.00 | 1:15:26.00 | 1:15:26.00 | 4 |
Intermediate Women
| # | Name | Age | Start | Finish | Total | Place |
| 223 | Yani Brabant | 15 | 0:00:00.00 | 1:32:40.00 | 1:32:40.00 | 1 |
| 207 | Eilish Murphy | 25 | 0:00:00.00 | 1:42:24.00 | 1:42:24.00 | 2 |
| 220 | Mary Mark | 59 | 0:00:00.00 | 1:48:45.00 | 1:48:45.00 | 3 |
Expert Women
| # | Name | Age | Start | Finish | Total | Place |
| 130 | Dawn Berg | 29 | 0:00:00.00 | 1:40:09.00 | 1:40:09.00 | 1 |
| 139 | Annie gornall | 24 | 0:00:00.00 | 1:47:34.00 | 1:47:34.00 | 2 |
| 125 | Joele Guynup | 23 | 0:00:00.00 | 1:50:01.00 | 1:50:01.00 | 3 |
| 102 | Glenowyn Carlson | 35 | 0:00:00.00 | 1:55:25.00 | 1:55:25.00 | 4 |
| 127 | Laurie Kalf | 45 | 0:00:00.00 | 1:57:17.00 | 1:57:17.00 | 5 |
| 146 | Brandy Svenson | 30 | 0:00:00.00 | 2:07:56.00 | 2:07:56.00 | 6 |
| 120 | Nikki Licht | 37 | 0:00:00.00 | 2:14:33.00 | 2:14:33.00 | 7 |
Beginner Men
| # | Name | Age | Start | Finish | Total | Place |
| 407 | Takoda Crawford | 12 | 0:00:00.00 | 0:20:22.00 | 0:20:22.00 | 1 |
| 406 | Adyn Purpur | 12 | 0:00:00.00 | 0:21:17.00 | 0:21:17.00 | 2 |
| 405 | Anthony Commentucu | 10 | 0:00:00.00 | 0:22:13.00 | 0:22:13.00 | 3 |
| 412 | Conrad Geberdt | 11 | 0:00:00.00 | 0:22:14.00 | 0:22:14.00 | 4 |
| 411 | Tyson Low | 10 | 0:00:00.00 | 0:22:59.00 | 0:22:59.00 | 5 |
| 401 | Brodie Smith | 10 | 0:00:00.00 | 0:23:54.00 | 0:23:54.00 | 6 |
| 451 | Nika | 10 | 0:00:00.00 | 0:25:34.00 | 0:25:34.00 | 7 |
| 404 | Layne Anvelt | 10 | 0:00:00.00 | 0:25:58.00 | 0:25:58.00 | 8 |
| 408 | Alex Green | 11 | 0:00:00.00 | 0:27:06.00 | 0:27:06.00 | 9 |
| 414 | Blair Ferguson | 13 | 0:00:00.00 | 0:27:32.00 | 0:27:32.00 | 10 |
| 413 | Caleb Price | 10 | 0:00:00.00 | 0:28:20.00 | 0:28:20.00 | 11 |
| 409 | Zach Adamowski | 10 | 0:00:00.00 | 0:29:25.00 | 0:29:25.00 | 12 |
| 402 | Ben Klassen | 10 | 0:00:00.00 | 0:30:53.00 | 0:30:53.00 | 13 |
| 400 | Jordan Trill | 10 | 0:00:00.00 | 0:32:45.00 | 0:32:45.00 | 14 |
Novice Men
| # | Name | Age | Start | Finish | Total | Place |
| 211 | Aiden Michayluk | 14 | 0:00:00.00 | 0:38:36.00 | 0:38:36.00 | 1 |
| 330 | Philippe Janicki | 14 | 0:00:00.00 | 0:38:56.00 | 0:38:56.00 | 2 |
| 335 | Spencer Burns | 13 | 0:00:00.00 | 0:39:07.00 | 0:39:07.00 | 3 |
| 329 | Bob Janicki | 49 | 0:00:00.00 | 0:48:17.00 | 0:48:17.00 | 4 |
| 306 | Brad Donaldson | 41 | 0:00:00.00 | 0:52:55.00 | 0:52:55.00 | 5 |
| 328 | Louis Beckingham | 12 | 0:00:00.00 | 0:53:24.00 | 0:53:24.00 | 6 |
| 303 | Kienn Christopher | 11 | 0:00:00.00 | 0:54:08.00 | 0:54:08.00 | 7 |
| 301 | Erik Johnston | 0:00:00.00 | 0:56:55.00 | 0:56:55.00 | 8 | |
| 214 | Euvique Rubio | 15 | 0:00:00.00 | 0:57:50.00 | 0:57:50.00 | 9 |
| 334 | Ryan Low | 14 | 0:00:00.00 | 0:58:38.00 | 0:58:38.00 | 10 |
| 305 | Rory Knapton | 12 | 0:00:00.00 | 1:05:30.00 | 1:05:30.00 | 11 |
Intermediate Men
| # | Name | Age | Start | Finish | Total | Place |
| 205 | Daryl Chase | 34 | 0:00:00.00 | 1:10:34.00 | 1:10:34.00 | 1 |
| 217 | Don Coburn | 45 | 0:00:00.00 | 1:12:01.00 | 1:12:01.00 | 2 |
| 216 | Davin Carlson | 38 | 0:00:00.00 | 1:14:00.00 | 1:14:00.00 | 3 |
| 116 | Collin Sim | 42 | 0:00:00.00 | 1:16:46.00 | 1:16:46.00 | 4 |
| 204 | Chris Hall | 39 | 0:00:00.00 | 1:18:33.00 | 1:18:33.00 | 5 |
| 117 | James Peacock | 29 | 0:00:00.00 | 1:19:00.00 | 1:19:00.00 | 6 |
| 212 | Dean Vinden | 21 | 0:00:00.00 | 1:20:01.00 | 1:20:01.00 | 7 |
| 206 | Derek Steele | 64 | 0:00:00.00 | 1:20:11.00 | 1:20:11.00 | 8 |
| 222 | Ron hewitson | ? | 0:00:00.00 | 1:21:03.00 | 1:21:03.00 | 9 |
| 224 | Tim Philcox | 44 | 0:00:00.00 | 1:21:05.00 | 1:21:05.00 | 10 |
| 218 | Brian Kehoe | 38 | 0:00:00.00 | 1:21:59.00 | 1:21:59.00 | 11 |
| 202 | Jonathan Duncan | 29 | 0:00:00.00 | 1:25:49.00 | 1:25:49.00 | 12 |
| 219 | Joel Lollins | 31 | 0:00:00.00 | 1:26:27.38 | 1:26:27.38 | 13 |
| 208 | Rick King | 53 | 0:00:00.00 | 1:26:27.92 | 1:26:27.92 | 14 |
| 209 | Ron Gaudreault | 51 | 0:00:00.00 | 1:28:06.00 | 1:28:06.00 | 15 |
| 110 | Daryl Sneddon | 45 | 0:00:00.00 | 1:29:36.00 | 1:29:36.00 | 16 |
| 313 | John Cope | 50 | 0:00:00.00 | 1:32:08.00 | 1:32:08.00 | 17 |
| 201 | Adrian McArthur | 23 | 0:00:00.00 | 1:36:02.00 | 1:36:02.00 | 18 |
| 308 | Ian Michaluk | 43 | 0:00:00.00 | 1:37:30.00 | 1:37:30.00 | 19 |
| 215 | Terry Burns | 38 | 0:00:00.00 | 1:41:26.00 | 1:41:26.00 | 20 |
| 251 | Chris Rigets | 18 | 0:00:00.00 | 1:48:12.00 | 1:48:12.00 | 21 |
| Rodney S | 0:00:00.00 | 1:52:58.00 | 1:52:58.00 | 22 | ||
| 203 | Cameron Oscienny | 19 | 0:00:00.00 | dnf | dnf | |
| 210 | Guy Gauvin | 61 | 0:00:00.00 | DNS | DNS | |
| 213 | Mike Brinton | 15 | 0:00:00.00 | ? | #VALUE! |
Expert Men
| # | Name | Age | Start | Finish | Total | Place |
| 136 | Martin Lazaski | 24 | 0:00:00.00 | 1:20:25.00 | 1:20:25.00 | 1 |
| 142 | Colin Kerr | 23 | 0:00:00.00 | 1:24:53.00 | 1:24:53.00 | 2 |
| 141 | Matt Green | 23 | 0:00:00.00 | 1:25:03.00 | 1:25:03.00 | 3 |
| 138 | Kevin Calhoun | 29 | 0:00:00.00 | 1:27:01.00 | 1:27:01.00 | 4 |
| 140 | Stephen Chapman | 25 | 0:00:00.00 | 1:27:24.00 | 1:27:24.00 | 5 |
| 122 | Graham Cocksedge | 34 | 0:00:00.00 | 1:27:41.00 | 1:27:41.00 | 6 |
| 150 | Jeff Reimer | 0:00:00.00 | 1:28:36.00 | 1:28:36.00 | 7 | |
| 109 | Cory Wallace | 23 | 0:00:00.00 | 1:29:36.00 | 1:29:36.00 | 8 |
| 103 | Jean-Sebastien Lareau | 31 | 0:00:00.00 | 1:29:37.00 | 1:29:37.00 | 9 |
| 124 | Drew Mackenzie | 29 | 0:00:00.00 | 1:29:37.00 | 1:29:37.00 | 10 |
| 126 | Andrew Kent | 41 | 0:00:00.00 | 1:30:08.00 | 1:30:08.00 | 11 |
